Yuken A37-F-R-01-H-K-32 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
Yuken A145-FR04HS-60 Piston pump | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
Yuken A37-F-R-01-H-K-32 Piston pump Video