Yuken A37-F-R-01-B-K-32 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:140 mm; D:225 mm; B:68 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:540 kN; Grease:865 kN; Oil:88.070 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 600 min-1; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:140 mm; D:225 mm; B:68 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:540 kN; Grease:865 kN; Oil:88.070 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 600 min-1; |
Yuken A145-FR04HS-60 Piston pump | d:140 mm; D:225 mm; B:68 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:540 kN; Grease:865 kN; Oil:88.070 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 600 min-1; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:140 mm; D:225 mm; B:68 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:540 kN; Grease:865 kN; Oil:88.070 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 600 min-1; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:140 mm; D:225 mm; B:68 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:540 kN; Grease:865 kN; Oil:88.070 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 600 min-1; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:140 mm; D:225 mm; B:68 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:540 kN; Grease:865 kN; Oil:88.070 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 600 min-1; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:140 mm; D:225 mm; B:68 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:540 kN; Grease:865 kN; Oil:88.070 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 600 min-1; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:140 mm; D:225 mm; B:68 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:540 kN; Grease:865 kN; Oil:88.070 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 600 min-1; |
Yuken A37-F-R-01-B-K-32 Piston pump Video
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — A. Series Variable Displacement Piston Pumps. A10. A16. A22. A37. A45. A56. A70. A90 ... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type ... Flange Mtg. : A37-F-R-01-*-S-K. ○ For other ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5. 23
A37-F-R-01-B-K-32 YUKEN PISTON PUMP, 2.25 IN3
6105336 - A37-F-R-01-B-K-32 - A37-F-R-01-B-K-32 YUKEN PISTON PUMP, 2.25 IN3 DISPLACEMENT, CW ROTATION, 170-3050 PSI ADJUSTMENT RANGE,
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, A series, ... A37-F-L-01-H-S-K-32950; A37-F-L-04-H-K-32; A37-F-R-01-B-K-32
A37-F-R-01-B-K-32 - YUKEN (PUMP) - All World Machinery
A37-F-R-01-B-K-32,,YUKEN (PUMP)
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — Consult factory or Yuken ... Flange Mtg. : A37-F-R-01-*-S-K ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5
A37-F-R-01-B-K-32 YUKEN PISTON PUMP, 2.25 IN3
6105336 - A37-F-R-01-B-K-32 - A37-F-R-01-B-K-32 YUKEN PISTON PUMP, 2.25 IN3 DISPLACEMENT, CW ROTATION, 170-3050 PSI ADJUSTMENT RANGE,