Yuken A56-L-R-04-B-K-A-3266 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:45.000 mm; D:100.0000 mm; B:42.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Accessories:One Seal & Snap-Ring; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:45.000 mm; D:100.0000 mm; B:42.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Accessories:One Seal & Snap-Ring; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:45.000 mm; D:100.0000 mm; B:42.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Accessories:One Seal & Snap-Ring; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:45.000 mm; D:100.0000 mm; B:42.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Accessories:One Seal & Snap-Ring; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:45.000 mm; D:100.0000 mm; B:42.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Accessories:One Seal & Snap-Ring; |
Yuken A145-FR04HS-60 Piston pump | d:45.000 mm; D:100.0000 mm; B:42.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Accessories:One Seal & Snap-Ring; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:45.000 mm; D:100.0000 mm; B:42.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Accessories:One Seal & Snap-Ring; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:45.000 mm; D:100.0000 mm; B:42.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:4500 rpm; Accessories:One Seal & Snap-Ring; |
Yuken A56-L-R-04-B-K-A-3266 Piston pump Video