Yuken A70-F-R-01-C-S-60 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:800 mm; D:1150 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12896 kN; Static (Cor):31930 ; Pu:1966.450 kg; Bearing designation:PLC 512-58 ; Weight:1980 ; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:800 mm; D:1150 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12896 kN; Static (Cor):31930 ; Pu:1966.450 kg; Bearing designation:PLC 512-58 ; Weight:1980 ; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:800 mm; D:1150 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12896 kN; Static (Cor):31930 ; Pu:1966.450 kg; Bearing designation:PLC 512-58 ; Weight:1980 ; |
Yuken A145-FR04HS-60 Piston pump | d:800 mm; D:1150 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12896 kN; Static (Cor):31930 ; Pu:1966.450 kg; Bearing designation:PLC 512-58 ; Weight:1980 ; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:800 mm; D:1150 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12896 kN; Static (Cor):31930 ; Pu:1966.450 kg; Bearing designation:PLC 512-58 ; Weight:1980 ; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:800 mm; D:1150 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12896 kN; Static (Cor):31930 ; Pu:1966.450 kg; Bearing designation:PLC 512-58 ; Weight:1980 ; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:800 mm; D:1150 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12896 kN; Static (Cor):31930 ; Pu:1966.450 kg; Bearing designation:PLC 512-58 ; Weight:1980 ; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:800 mm; D:1150 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12896 kN; Static (Cor):31930 ; Pu:1966.450 kg; Bearing designation:PLC 512-58 ; Weight:1980 ; |
Yuken A70-F-R-01-C-S-60 Piston pump Video
YUKEN A70-F-R-01-C-S-60 Pump - Hydraulic Pump
For example, if used as per maximum illustrated operating conditions, intermittent time at maximum flow is restricted to under 1/5 of one cycle time and under six
Yuken A70-F-R-01-C-S-60 Variable Displacement Piston
Quality Yuken A70-F-R-01-C-S-60 Variable Displacement Piston Pump for sale - buy cheap Yuken A70-F-R-01-C-S-60 Variable Displacement Piston Pump
A70-FR01CS-60 new yuken pump A70-F-R-01-C-S-60 | eBay
The quality is guaranteed! A70-FR01CS-60 new yuken pump A70-F-R-01-C-S-60. Only through PayPal. Credit or debit card through PayPal. Thanks for your bid
Yuken A70-F-R-01-C-S-60 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A70-F-R-01-C-S-60 Variable Displacement Piston Pump from China manufacturer
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its combination of pumps. Contact us for ... (14)☆1. 1200. (1800)☆2. 0-60. 3206. A70-A145. 21. 21. 6006. A100. 21. 21. 1006 ... Consult Yuken for details. ... If you do not use the special sequence valve, plug the port (FP-SC-1/32)
Yuken A70-F-R-01-C-S-60 Pump-Loyal Hydraulic Pump
Yuken A70-F-R-01-C-S-60 Pump. 1.Whenever setting pressure, make sure the full cut-off pressure never exceeds the maximum intermittent pressure. 2