Yuken A70-F-R-01-B-S-60 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:45.2 mm; D:65 mm; B:10.8 mm; Dynamic (Ca):27.8 kN; Static (Coa):57.5 kN; Pu:2.614 kN; Grease:3 800 min-1; Oil:5 000 min-1; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:45.2 mm; D:65 mm; B:10.8 mm; Dynamic (Ca):27.8 kN; Static (Coa):57.5 kN; Pu:2.614 kN; Grease:3 800 min-1; Oil:5 000 min-1; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:45.2 mm; D:65 mm; B:10.8 mm; Dynamic (Ca):27.8 kN; Static (Coa):57.5 kN; Pu:2.614 kN; Grease:3 800 min-1; Oil:5 000 min-1; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:45.2 mm; D:65 mm; B:10.8 mm; Dynamic (Ca):27.8 kN; Static (Coa):57.5 kN; Pu:2.614 kN; Grease:3 800 min-1; Oil:5 000 min-1; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:45.2 mm; D:65 mm; B:10.8 mm; Dynamic (Ca):27.8 kN; Static (Coa):57.5 kN; Pu:2.614 kN; Grease:3 800 min-1; Oil:5 000 min-1; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:45.2 mm; D:65 mm; B:10.8 mm; Dynamic (Ca):27.8 kN; Static (Coa):57.5 kN; Pu:2.614 kN; Grease:3 800 min-1; Oil:5 000 min-1; |
Yuken A145-FR04HS-60 Piston pump | d:45.2 mm; D:65 mm; B:10.8 mm; Dynamic (Ca):27.8 kN; Static (Coa):57.5 kN; Pu:2.614 kN; Grease:3 800 min-1; Oil:5 000 min-1; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:45.2 mm; D:65 mm; B:10.8 mm; Dynamic (Ca):27.8 kN; Static (Coa):57.5 kN; Pu:2.614 kN; Grease:3 800 min-1; Oil:5 000 min-1; |
Yuken A70-F-R-01-B-S-60 Piston pump Video
Yuken A70-F-R-01-C-S-60 Variable Displacement Piston Pump
Yuken A70-F-R-01-C-S-60 Variable Displacement Piston Pump ... A145-F-R-01-B-S-60, A37-L-R-01-C-K-32. A145-FR04HBS-1DD-22-R, A37-L-R-05-C-S-K-32
Wholesale Yuken A70-FR-01-B-S-60 A70-FR-01-BS-60 ... - Alibaba
Wholesale Yuken A70-FR-01-B-S-60 A70-FR-01-BS-60 A70-FR01-BS-60 A70-FR01BS-60 series hydraulic piston pump A70-F-R-01-B-S-60 from Fujian
Yuken A70-F-R-01-B-S-60 Variable Displacement Piston
Quality Yuken A70-F-R-01-B-S-60 Variable Displacement Piston Pump for sale - buy cheap Yuken A70-F-R-01-B-S-60 Variable Displacement Piston Pump from
Yuken A70-fr-01-b-s-60 A70-fr-01-bs-60 A70-fr01-bs ... - Alibaba
Yuken A70-fr-01-b-s-60 A70-fr-01-bs-60 A70-fr01-bs-60 A70-fr01bs-60 Series Hydraulic Piston Pump A70-f-r-01-b-s-60 , Find Complete Details about Yuken
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its combination of pumps. ... (14)☆1. 1200. (1800)☆2. 0-60. 3206. A70-A145. 21. 21. 6006. A100. 21. 21 ... Consult Yuken for details. ... Output Flow vs
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — (14)☆1. 1200. (1800)☆2. 0-60. 3206. A70-A145. 21. 21. 6006. A100. 21. 21. 1006. Polyol ... Consult Yuken for details. ... Output Flow vs