Yuken A145-F-R-01-H-S-60 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:560 mm; D:870 mm; B:330 mm; B1:200 mm; Dynamic (Cr):5161.2 kN; Static (Cor):11550 ; Pu:780.690 kg; Bearing designation:PLC 512-48 ; Weight:580 ; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:560 mm; D:870 mm; B:330 mm; B1:200 mm; Dynamic (Cr):5161.2 kN; Static (Cor):11550 ; Pu:780.690 kg; Bearing designation:PLC 512-48 ; Weight:580 ; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:560 mm; D:870 mm; B:330 mm; B1:200 mm; Dynamic (Cr):5161.2 kN; Static (Cor):11550 ; Pu:780.690 kg; Bearing designation:PLC 512-48 ; Weight:580 ; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:560 mm; D:870 mm; B:330 mm; B1:200 mm; Dynamic (Cr):5161.2 kN; Static (Cor):11550 ; Pu:780.690 kg; Bearing designation:PLC 512-48 ; Weight:580 ; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:560 mm; D:870 mm; B:330 mm; B1:200 mm; Dynamic (Cr):5161.2 kN; Static (Cor):11550 ; Pu:780.690 kg; Bearing designation:PLC 512-48 ; Weight:580 ; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:560 mm; D:870 mm; B:330 mm; B1:200 mm; Dynamic (Cr):5161.2 kN; Static (Cor):11550 ; Pu:780.690 kg; Bearing designation:PLC 512-48 ; Weight:580 ; |
Yuken A145-FR04HS-60 Piston pump | d:560 mm; D:870 mm; B:330 mm; B1:200 mm; Dynamic (Cr):5161.2 kN; Static (Cor):11550 ; Pu:780.690 kg; Bearing designation:PLC 512-48 ; Weight:580 ; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:560 mm; D:870 mm; B:330 mm; B1:200 mm; Dynamic (Cr):5161.2 kN; Static (Cor):11550 ; Pu:780.690 kg; Bearing designation:PLC 512-48 ; Weight:580 ; |
Yuken A145-F-R-01-H-S-60 Piston pump Video