Yuken A145-L-R-01-B-S-60 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken | ||||||||
A22-F-R-01-B-S-K-32 | Yuken | ||||||||
A22-L-R-01-C-S-K-32 | Yuken |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:65 mm; D:140 mm; B:58.7 mm; rs (min):2.1 mm; a:94 mm; Dynamic (Cr):146.328 kN; Static (Cor):147.000 kN; Pu:6.600 kN; Grease:3 000 min-1; Oil:3 500 min-1; Bearing designation:3313 ; d:65 ; da:77 min; Da:128 max; ra:2 max; Weight:4.01 kg; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:65 mm; D:140 mm; B:58.7 mm; rs (min):2.1 mm; a:94 mm; Dynamic (Cr):146.328 kN; Static (Cor):147.000 kN; Pu:6.600 kN; Grease:3 000 min-1; Oil:3 500 min-1; Bearing designation:3313 ; d:65 ; da:77 min; Da:128 max; ra:2 max; Weight:4.01 kg; |
Yuken A145-FR04HS-60 Piston pump | d:65 mm; D:140 mm; B:58.7 mm; rs (min):2.1 mm; a:94 mm; Dynamic (Cr):146.328 kN; Static (Cor):147.000 kN; Pu:6.600 kN; Grease:3 000 min-1; Oil:3 500 min-1; Bearing designation:3313 ; d:65 ; da:77 min; Da:128 max; ra:2 max; Weight:4.01 kg; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:65 mm; D:140 mm; B:58.7 mm; rs (min):2.1 mm; a:94 mm; Dynamic (Cr):146.328 kN; Static (Cor):147.000 kN; Pu:6.600 kN; Grease:3 000 min-1; Oil:3 500 min-1; Bearing designation:3313 ; d:65 ; da:77 min; Da:128 max; ra:2 max; Weight:4.01 kg; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:65 mm; D:140 mm; B:58.7 mm; rs (min):2.1 mm; a:94 mm; Dynamic (Cr):146.328 kN; Static (Cor):147.000 kN; Pu:6.600 kN; Grease:3 000 min-1; Oil:3 500 min-1; Bearing designation:3313 ; d:65 ; da:77 min; Da:128 max; ra:2 max; Weight:4.01 kg; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:65 mm; D:140 mm; B:58.7 mm; rs (min):2.1 mm; a:94 mm; Dynamic (Cr):146.328 kN; Static (Cor):147.000 kN; Pu:6.600 kN; Grease:3 000 min-1; Oil:3 500 min-1; Bearing designation:3313 ; d:65 ; da:77 min; Da:128 max; ra:2 max; Weight:4.01 kg; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:65 mm; D:140 mm; B:58.7 mm; rs (min):2.1 mm; a:94 mm; Dynamic (Cr):146.328 kN; Static (Cor):147.000 kN; Pu:6.600 kN; Grease:3 000 min-1; Oil:3 500 min-1; Bearing designation:3313 ; d:65 ; da:77 min; Da:128 max; ra:2 max; Weight:4.01 kg; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:65 mm; D:140 mm; B:58.7 mm; rs (min):2.1 mm; a:94 mm; Dynamic (Cr):146.328 kN; Static (Cor):147.000 kN; Pu:6.600 kN; Grease:3 000 min-1; Oil:3 500 min-1; Bearing designation:3313 ; d:65 ; da:77 min; Da:128 max; ra:2 max; Weight:4.01 kg; |
Yuken A145-L-R-01-B-S-60 Piston pump Video