Yuken A16-F-R-04-H-K-3280 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | SKU:22219kemw33-timken; Availability:In Stock; Weight:4.20 KGS; d:95mm; D:170mm; B:43mm; Dynamic Load Rating (kN):385; Static Load Rating (kN):441; Limiting Speed Rating (r/min):3200; Reference Speed Rating (r/min):3900; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Yuken A145-FR04HS-60 Piston pump | SKU:22219kemw33-timken; Availability:In Stock; Weight:4.20 KGS; d:95mm; D:170mm; B:43mm; Dynamic Load Rating (kN):385; Static Load Rating (kN):441; Limiting Speed Rating (r/min):3200; Reference Speed Rating (r/min):3900; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | SKU:22219kemw33-timken; Availability:In Stock; Weight:4.20 KGS; d:95mm; D:170mm; B:43mm; Dynamic Load Rating (kN):385; Static Load Rating (kN):441; Limiting Speed Rating (r/min):3200; Reference Speed Rating (r/min):3900; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | SKU:22219kemw33-timken; Availability:In Stock; Weight:4.20 KGS; d:95mm; D:170mm; B:43mm; Dynamic Load Rating (kN):385; Static Load Rating (kN):441; Limiting Speed Rating (r/min):3200; Reference Speed Rating (r/min):3900; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | SKU:22219kemw33-timken; Availability:In Stock; Weight:4.20 KGS; d:95mm; D:170mm; B:43mm; Dynamic Load Rating (kN):385; Static Load Rating (kN):441; Limiting Speed Rating (r/min):3200; Reference Speed Rating (r/min):3900; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | SKU:22219kemw33-timken; Availability:In Stock; Weight:4.20 KGS; d:95mm; D:170mm; B:43mm; Dynamic Load Rating (kN):385; Static Load Rating (kN):441; Limiting Speed Rating (r/min):3200; Reference Speed Rating (r/min):3900; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | SKU:22219kemw33-timken; Availability:In Stock; Weight:4.20 KGS; d:95mm; D:170mm; B:43mm; Dynamic Load Rating (kN):385; Static Load Rating (kN):441; Limiting Speed Rating (r/min):3200; Reference Speed Rating (r/min):3900; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | SKU:22219kemw33-timken; Availability:In Stock; Weight:4.20 KGS; d:95mm; D:170mm; B:43mm; Dynamic Load Rating (kN):385; Static Load Rating (kN):441; Limiting Speed Rating (r/min):3200; Reference Speed Rating (r/min):3900; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Yuken A16-F-R-04-H-K-3280 Piston pump Video