Yuken A16-F-R-04-C-K-3280 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | SKU:22224kejw33c3-timken; Availability:In Stock; Weight:9.00 KGS; d:120mm; D:215mm; B:58mm; Dynamic Load Rating (kN):647; Static Load Rating (kN):772; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3200; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | SKU:22224kejw33c3-timken; Availability:In Stock; Weight:9.00 KGS; d:120mm; D:215mm; B:58mm; Dynamic Load Rating (kN):647; Static Load Rating (kN):772; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3200; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | SKU:22224kejw33c3-timken; Availability:In Stock; Weight:9.00 KGS; d:120mm; D:215mm; B:58mm; Dynamic Load Rating (kN):647; Static Load Rating (kN):772; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3200; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | SKU:22224kejw33c3-timken; Availability:In Stock; Weight:9.00 KGS; d:120mm; D:215mm; B:58mm; Dynamic Load Rating (kN):647; Static Load Rating (kN):772; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3200; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | SKU:22224kejw33c3-timken; Availability:In Stock; Weight:9.00 KGS; d:120mm; D:215mm; B:58mm; Dynamic Load Rating (kN):647; Static Load Rating (kN):772; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3200; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | SKU:22224kejw33c3-timken; Availability:In Stock; Weight:9.00 KGS; d:120mm; D:215mm; B:58mm; Dynamic Load Rating (kN):647; Static Load Rating (kN):772; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3200; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | SKU:22224kejw33c3-timken; Availability:In Stock; Weight:9.00 KGS; d:120mm; D:215mm; B:58mm; Dynamic Load Rating (kN):647; Static Load Rating (kN):772; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3200; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Yuken A145-FR04HS-60 Piston pump | SKU:22224kejw33c3-timken; Availability:In Stock; Weight:9.00 KGS; d:120mm; D:215mm; B:58mm; Dynamic Load Rating (kN):647; Static Load Rating (kN):772; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3200; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Yuken A16-F-R-04-C-K-3280 Piston pump Video