Yuken A56-L-R-04-C-K-A-3266 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:90 mm; D:190 mm; B:64 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:536 kN; Grease:673 kN; Oil:74.190 kN; with cylindrical bore:1 900 min-1; with tapered bore:2 400 min-1; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:90 mm; D:190 mm; B:64 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:536 kN; Grease:673 kN; Oil:74.190 kN; with cylindrical bore:1 900 min-1; with tapered bore:2 400 min-1; |
Yuken A145-FR04HS-60 Piston pump | d:90 mm; D:190 mm; B:64 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:536 kN; Grease:673 kN; Oil:74.190 kN; with cylindrical bore:1 900 min-1; with tapered bore:2 400 min-1; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:90 mm; D:190 mm; B:64 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:536 kN; Grease:673 kN; Oil:74.190 kN; with cylindrical bore:1 900 min-1; with tapered bore:2 400 min-1; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:90 mm; D:190 mm; B:64 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:536 kN; Grease:673 kN; Oil:74.190 kN; with cylindrical bore:1 900 min-1; with tapered bore:2 400 min-1; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:90 mm; D:190 mm; B:64 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:536 kN; Grease:673 kN; Oil:74.190 kN; with cylindrical bore:1 900 min-1; with tapered bore:2 400 min-1; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:90 mm; D:190 mm; B:64 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:536 kN; Grease:673 kN; Oil:74.190 kN; with cylindrical bore:1 900 min-1; with tapered bore:2 400 min-1; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:90 mm; D:190 mm; B:64 mm; rs (min):3 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:536 kN; Grease:673 kN; Oil:74.190 kN; with cylindrical bore:1 900 min-1; with tapered bore:2 400 min-1; |
Yuken A56-L-R-04-C-K-A-3266 Piston pump Video