Yuken A100-FR04HS-10 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d2:65 mm; D:110 mm; B:34 mm; C:26.5 mm; T:34 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):136 kN; Static (Coa):207 kN; Pu:25.240 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d2:65 mm; D:110 mm; B:34 mm; C:26.5 mm; T:34 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):136 kN; Static (Coa):207 kN; Pu:25.240 kN; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d2:65 mm; D:110 mm; B:34 mm; C:26.5 mm; T:34 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):136 kN; Static (Coa):207 kN; Pu:25.240 kN; |
Yuken A145-FR04HS-60 Piston pump | d2:65 mm; D:110 mm; B:34 mm; C:26.5 mm; T:34 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):136 kN; Static (Coa):207 kN; Pu:25.240 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d2:65 mm; D:110 mm; B:34 mm; C:26.5 mm; T:34 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):136 kN; Static (Coa):207 kN; Pu:25.240 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d2:65 mm; D:110 mm; B:34 mm; C:26.5 mm; T:34 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):136 kN; Static (Coa):207 kN; Pu:25.240 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d2:65 mm; D:110 mm; B:34 mm; C:26.5 mm; T:34 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):136 kN; Static (Coa):207 kN; Pu:25.240 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d2:65 mm; D:110 mm; B:34 mm; C:26.5 mm; T:34 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):136 kN; Static (Coa):207 kN; Pu:25.240 kN; |
Yuken A100-FR04HS-10 Piston pump Video