Yuken A90-F-R-04-H-A-S-A-60366 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken | ||||||||
A22-F-R-01-B-S-K-32 | Yuken | ||||||||
A22-L-R-01-C-S-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Snap-Ring; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Snap-Ring; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Snap-Ring; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Snap-Ring; |
Yuken A145-FR04HS-60 Piston pump | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Snap-Ring; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Snap-Ring; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Snap-Ring; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump Video