Product Details

Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO18DFE1/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump are basic numbers only.

No.Brand
A10VSO18DR/DFR1/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12K01Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12K01Rexroth
A10VSO18DFR/31R-PPA12N00Rexroth
A10VSO18DFLR/31R-PPA12N00Rexroth
A10VSO18DG/31R-PPA12N00Rexroth
A10VSO18DRG/31R-PPA12N00Rexroth
A10VSO18DFE1/31R-PPA12N00Rexroth
A10VSO18FHD/31R-PPA12N00Rexroth
A10VSO18ED/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO28DFR1/31R-PPA12N00Rexroth
A10VSO45DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/32R-VPB22U99Rexroth
A10VSO100DFR1/32R-PPB12N00Rexroth
A10VSO140DFR1/31R-PPB12N00Rexroth
A10VSO140DRS/32R-VPB12N00Rexroth
A10VSO28DR/31R-PPA12N00Rexroth
A10VSO45DR/31R-PPA12N00Rexroth
A10VSO71DR/31R-PPA12N00Rexroth
A10VSO100DR/31R-PPA12N00Rexroth
A10VSO140DR/31R-PPB12N00Rexroth
A10VSO28DR/DFR1/31R-PPA12N00Rexroth

 

Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpBearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpBearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpBearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpBearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg;
A10VSO140DR/31R-PPB12N00 Piston PumpBearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpBearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpBearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpBearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg;

 

 

Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now