Product Details

Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO18FHD/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump are basic numbers only.

No.Brand
A10VSO18DR/DFR1/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12K01Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12K01Rexroth
A10VSO18DFR/31R-PPA12N00Rexroth
A10VSO18DFLR/31R-PPA12N00Rexroth
A10VSO18DG/31R-PPA12N00Rexroth
A10VSO18DRG/31R-PPA12N00Rexroth
A10VSO18DFE1/31R-PPA12N00Rexroth
A10VSO18FHD/31R-PPA12N00Rexroth
A10VSO18ED/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO28DFR1/31R-PPA12N00Rexroth
A10VSO45DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/32R-VPB22U99Rexroth
A10VSO100DFR1/32R-PPB12N00Rexroth
A10VSO140DFR1/31R-PPB12N00Rexroth
A10VSO140DRS/32R-VPB12N00Rexroth
A10VSO28DR/31R-PPA12N00Rexroth
A10VSO45DR/31R-PPA12N00Rexroth
A10VSO71DR/31R-PPA12N00Rexroth
A10VSO100DR/31R-PPA12N00Rexroth

 

Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279;
A10VSO140DR/31R-PPB12N00 Piston PumpBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279;

 

 

Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump Video

 

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

Rexroth A10vso18fhd/31r-ppa12n00 Hydraulic Piston Pump

Rexroth A10vso18fhd/31r-ppa12n00 Hydraulic Piston Pump For Construction Excavator , Find Complete Details about Rexroth A10vso18fhd/31r-ppa12n00 

Buy Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump - BME

What are the types of Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump ? Rexroth Piston Pump 14288 mm C Manufacturing 19,05 mm T Service . Get Your 

REXROTH A10VSO18FHD/31R-PPA12N00 Piston Pump 18

170 Million used REXROTH A10VSO18FHD/31R-PPA12N00 Piston Pump 18 Displacement instantly searchable. Shop our BEARING USA CORP. large 

A10VSO18DFR1/31R-PPA12N00 - Rexroth A10VSO18DFR

ZUOSEN Rexroth type A10VSO18DFR 31R-PPA12N00 Variable Piston PumpsFeatures:Through drive for mounting of further pumps

REXROTH A10VSO18FHD/31R-PPA12N00 Piston Pump 18

How do I place TIMKEN BEARING CORP.of CANADA LTD. an EMERGENCY order for a REXROTH A10VSO18FHD/31R-PPA12N00 Piston Pump 18 
All Products Contact Now