Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6412; Size (mm):150x60x35; Bore Diameter (mm):150; Outer Diameter (mm):60; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; d1:88.16 mm; D1:121.55 mm; r1,2 - min.:2.1 mm; da - min.:74 mm; Da - max.:136 mm; ra - max.:2 mm; Basic dynamic load rating - C:108 kN; Basic static load rating - C0:69.5 kN; Fatigue load limit - Pu:2.9 kN; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.035; Calculation factor - f0:12.3; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.85; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.27; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; static load capacity:69.5 kN; outside diameter:150 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:35 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:35 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:6300 RPM; internal clearance:C0; series:64; dynamic load capacity:108 kN; d1 ≈:88.16 mm; D1 ≈:121.55 mm; r1,2 min.:2.1 mm; da min.:74 mm; Da max.:136 mm; ra max.:2 mm; Basic dynamic load rating C:108 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.9 kN; Calculation factor kr:0.035; Calculation factor f0:12.3; Mass bearing:2.83 kg; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6412; Size (mm):150x60x35; Bore Diameter (mm):150; Outer Diameter (mm):60; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; d1:88.16 mm; D1:121.55 mm; r1,2 - min.:2.1 mm; da - min.:74 mm; Da - max.:136 mm; ra - max.:2 mm; Basic dynamic load rating - C:108 kN; Basic static load rating - C0:69.5 kN; Fatigue load limit - Pu:2.9 kN; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.035; Calculation factor - f0:12.3; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.85; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.27; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; static load capacity:69.5 kN; outside diameter:150 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:35 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:35 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:6300 RPM; internal clearance:C0; series:64; dynamic load capacity:108 kN; d1 ≈:88.16 mm; D1 ≈:121.55 mm; r1,2 min.:2.1 mm; da min.:74 mm; Da max.:136 mm; ra max.:2 mm; Basic dynamic load rating C:108 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.9 kN; Calculation factor kr:0.035; Calculation factor f0:12.3; Mass bearing:2.83 kg; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6412; Size (mm):150x60x35; Bore Diameter (mm):150; Outer Diameter (mm):60; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; d1:88.16 mm; D1:121.55 mm; r1,2 - min.:2.1 mm; da - min.:74 mm; Da - max.:136 mm; ra - max.:2 mm; Basic dynamic load rating - C:108 kN; Basic static load rating - C0:69.5 kN; Fatigue load limit - Pu:2.9 kN; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.035; Calculation factor - f0:12.3; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.85; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.27; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; static load capacity:69.5 kN; outside diameter:150 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:35 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:35 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:6300 RPM; internal clearance:C0; series:64; dynamic load capacity:108 kN; d1 ≈:88.16 mm; D1 ≈:121.55 mm; r1,2 min.:2.1 mm; da min.:74 mm; Da max.:136 mm; ra max.:2 mm; Basic dynamic load rating C:108 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.9 kN; Calculation factor kr:0.035; Calculation factor f0:12.3; Mass bearing:2.83 kg; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6412; Size (mm):150x60x35; Bore Diameter (mm):150; Outer Diameter (mm):60; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; d1:88.16 mm; D1:121.55 mm; r1,2 - min.:2.1 mm; da - min.:74 mm; Da - max.:136 mm; ra - max.:2 mm; Basic dynamic load rating - C:108 kN; Basic static load rating - C0:69.5 kN; Fatigue load limit - Pu:2.9 kN; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.035; Calculation factor - f0:12.3; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.85; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.27; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; static load capacity:69.5 kN; outside diameter:150 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:35 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:35 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:6300 RPM; internal clearance:C0; series:64; dynamic load capacity:108 kN; d1 ≈:88.16 mm; D1 ≈:121.55 mm; r1,2 min.:2.1 mm; da min.:74 mm; Da max.:136 mm; ra max.:2 mm; Basic dynamic load rating C:108 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.9 kN; Calculation factor kr:0.035; Calculation factor f0:12.3; Mass bearing:2.83 kg; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6412; Size (mm):150x60x35; Bore Diameter (mm):150; Outer Diameter (mm):60; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; d1:88.16 mm; D1:121.55 mm; r1,2 - min.:2.1 mm; da - min.:74 mm; Da - max.:136 mm; ra - max.:2 mm; Basic dynamic load rating - C:108 kN; Basic static load rating - C0:69.5 kN; Fatigue load limit - Pu:2.9 kN; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.035; Calculation factor - f0:12.3; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.85; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.27; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; static load capacity:69.5 kN; outside diameter:150 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:35 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:35 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:6300 RPM; internal clearance:C0; series:64; dynamic load capacity:108 kN; d1 ≈:88.16 mm; D1 ≈:121.55 mm; r1,2 min.:2.1 mm; da min.:74 mm; Da max.:136 mm; ra max.:2 mm; Basic dynamic load rating C:108 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.9 kN; Calculation factor kr:0.035; Calculation factor f0:12.3; Mass bearing:2.83 kg; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6412; Size (mm):150x60x35; Bore Diameter (mm):150; Outer Diameter (mm):60; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; d1:88.16 mm; D1:121.55 mm; r1,2 - min.:2.1 mm; da - min.:74 mm; Da - max.:136 mm; ra - max.:2 mm; Basic dynamic load rating - C:108 kN; Basic static load rating - C0:69.5 kN; Fatigue load limit - Pu:2.9 kN; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.035; Calculation factor - f0:12.3; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.85; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.27; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; static load capacity:69.5 kN; outside diameter:150 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:35 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:35 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:6300 RPM; internal clearance:C0; series:64; dynamic load capacity:108 kN; d1 ≈:88.16 mm; D1 ≈:121.55 mm; r1,2 min.:2.1 mm; da min.:74 mm; Da max.:136 mm; ra max.:2 mm; Basic dynamic load rating C:108 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.9 kN; Calculation factor kr:0.035; Calculation factor f0:12.3; Mass bearing:2.83 kg; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6412; Size (mm):150x60x35; Bore Diameter (mm):150; Outer Diameter (mm):60; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; d1:88.16 mm; D1:121.55 mm; r1,2 - min.:2.1 mm; da - min.:74 mm; Da - max.:136 mm; ra - max.:2 mm; Basic dynamic load rating - C:108 kN; Basic static load rating - C0:69.5 kN; Fatigue load limit - Pu:2.9 kN; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.035; Calculation factor - f0:12.3; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.85; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.27; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; static load capacity:69.5 kN; outside diameter:150 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:35 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:35 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:6300 RPM; internal clearance:C0; series:64; dynamic load capacity:108 kN; d1 ≈:88.16 mm; D1 ≈:121.55 mm; r1,2 min.:2.1 mm; da min.:74 mm; Da max.:136 mm; ra max.:2 mm; Basic dynamic load rating C:108 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.9 kN; Calculation factor kr:0.035; Calculation factor f0:12.3; Mass bearing:2.83 kg; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6412; Size (mm):150x60x35; Bore Diameter (mm):150; Outer Diameter (mm):60; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; d1:88.16 mm; D1:121.55 mm; r1,2 - min.:2.1 mm; da - min.:74 mm; Da - max.:136 mm; ra - max.:2 mm; Basic dynamic load rating - C:108 kN; Basic static load rating - C0:69.5 kN; Fatigue load limit - Pu:2.9 kN; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.035; Calculation factor - f0:12.3; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.85; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6412; Weight / LBS:6.27; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; static load capacity:69.5 kN; outside diameter:150 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:35 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:35 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:6300 RPM; internal clearance:C0; series:64; dynamic load capacity:108 kN; d1 ≈:88.16 mm; D1 ≈:121.55 mm; r1,2 min.:2.1 mm; da min.:74 mm; Da max.:136 mm; ra max.:2 mm; Basic dynamic load rating C:108 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.9 kN; Calculation factor kr:0.035; Calculation factor f0:12.3; Mass bearing:2.83 kg; |
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Video
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Rexroth A10VO & A10VSO Parts information ..... A10VO 100DR/31R-PSC12K07 + A10VO 71DR/31R-PSC12N00. 2. .... A10VSO18DFR1/31L-PPA12N00
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open
A10VSO18DFR1-31R-PPA12N00 spare parts | MH Hydraulics
A10VSO18DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso18dfr1-31r-ppa12n00. Back ... A10VSO18OV-31R-PPA12N00
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR ..... A10VSO18DFR/31R-PPA12N00 .... A10VSO18DFR1/31L-PKC62N00
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702