Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6913-RS; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,22 Kg; Basic dynamic load rating (C):17,5 kN; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6913-RS; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,22 Kg; Basic dynamic load rating (C):17,5 kN; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6913-RS; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,22 Kg; Basic dynamic load rating (C):17,5 kN; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6913-RS; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,22 Kg; Basic dynamic load rating (C):17,5 kN; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6913-RS; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,22 Kg; Basic dynamic load rating (C):17,5 kN; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6913-RS; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,22 Kg; Basic dynamic load rating (C):17,5 kN; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6913-RS; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,22 Kg; Basic dynamic load rating (C):17,5 kN; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6913-RS; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,22 Kg; Basic dynamic load rating (C):17,5 kN; |
Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump Video