Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12K01 | Rexroth |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump Video
Axial piston variable pump (A)A10VSO (US-Version) - Airline
Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
A10VSO45DR-31R-PPA12N00 spare parts | MH Hydraulics
A10VSO45DR-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; A10VSO45DR-31R-PPA12N00. Back ... A10VSO45OV-31R-PPA12N00
rexroth A10VSO45DR/31R-PPA12N00 | eBay
Find many great new & used options and get the best deals for rexroth A10VSO45DR/31R-PPA12N00 at the best online prices at eBay! Free shipping for many
A10VSO45DFR1/31R-PPA12N00 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO45DFR1/31R-PPA12N00 Rexroth Axial Piston Variable Pump from China manufacturer
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VO45DR/31. A10VSO45DR/31 .... A10VSO18DFR/31R-PPA12N00