Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump Video
A10VSO45DFR1/31R-PPA12N00 REXROTH PUMP ... - eBay
A10VSO45DFR1/31R-PPA12N00 REXROTH PUMP R910908725 A A10VSO 45 DFR1/31R-PPA12N00 in Business & Industrial, Electrical Equipment
A10VSO45DFR1-31R-PPA12N00 spare parts | MH Hydraulics
A10VSO45DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso45dfr1-31r-ppa12n00. Back ... A10VSO45OV-31R-PPA12N00
A10vso45dfr1/31r-ppa12n00 Rexroth Pump R910908725 a
Find many great new & used options and get the best deals for A10vso45dfr1/31r-ppa12n00 Rexroth Pump R910908725 a A10vso 45 Dfr1/31r-ppa12n00 at the
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VSO45DFR1/31. 45/2.75. 3100 .... A10VSO18DFR/31R-PPA12N00
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18