Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12K01 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump Video
A10VSO45DFLR-31R-PPA12N00 spare parts | MH Hydraulics
A10VSO45DFLR-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; A10VSO45DFLR-31R-PPA12N00 ... A10VSO45OV-31R-PPA12N00
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR ..... A10VSO45DFLR/31L-PPA12N00 ... A10VSO45DFLR/31R-PPA12K01
Rexroth Piston Pump A10VSO45DFR/31R-PPA12N00-SO32
Good Quality Rexroth Piston Pump A10VSO45DFR/31R-PPA12N00-SO32 detail From ... A10VSO Series 32 axial piston pump complements the Rexroth family of quiet hydraulic power units and valves. ... A10VSO45DFLR/31R-PPA12N00
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Rexroth Piston Pump A10VSO45DFLR/31R-PPA12N00
Quality Piston Pumps manufacturers & exporter - buy Rexroth Piston Pump A10VSO45DFLR/31R-PPA12N00 from China manufacturer
Bosch Rexroth hydraulic pump | MH Hydraulics
Bosch Rexroth hydraulic pump. 554 results. Show filters Hide filters ..... A10VSO45DFLR-31R-PPA12N00. A10VSO45DFLR-31R-PPA12N00