Product Details

Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO71DFR1/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump are basic numbers only.

No.Brand
A10VSO18DR/DFR1/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12K01Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12K01Rexroth
A10VSO18DFR/31R-PPA12N00Rexroth
A10VSO18DFLR/31R-PPA12N00Rexroth
A10VSO18DG/31R-PPA12N00Rexroth
A10VSO18DRG/31R-PPA12N00Rexroth
A10VSO18DFE1/31R-PPA12N00Rexroth
A10VSO18FHD/31R-PPA12N00Rexroth
A10VSO18ED/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO28DFR1/31R-PPA12N00Rexroth
A10VSO45DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/32R-VPB22U99Rexroth
A10VSO100DFR1/32R-PPB12N00Rexroth
A10VSO140DFR1/31R-PPB12N00Rexroth
A10VSO140DRS/32R-VPB12N00Rexroth
A10VSO28DR/31R-PPA12N00Rexroth
A10VSO45DR/31R-PPA12N00Rexroth
A10VSO71DR/31R-PPA12N00Rexroth

 

A10VSO140DR/31R-PPB12N00 Piston PumpBearing number:NNU 4940 B/SPW33; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; D:280 mm; B:80 mm; D1:252.2 mm; F:225 mm; b:11.1 mm; K:3 mm; r1,2 - min.:2.1 mm; r1,2 - min.:2.1 mm; s:3.7 mm; da - min.:211 mm; da - max.:222 mm; db - min.:228 mm; Da - max.:269 mm; ra - max.:2 mm; ra - max.:2 mm; dn:227 mm; Basic dynamic load rating - C:484 kN; Basic static load rating - C0:1040 kN; Fatigue load limit - Pu:106 kN; Limiting speed for grease lubrication:2600 r/min; Limiting speed for oil lubrication:3000 mm/min; Gref:117 cm; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:16.024; Product Group:B04270; Bore Profile:Straight; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4940 B/SPW33; Weight / LBS:35.296; Bore:7.874 Inch | 200 Millimeter; Width:3.15 Inch | 80 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; D1:252.2 mm; r1,2 min.:2.1 mm; s max.:3.7 mm; da min.:211 mm; da max.:222 mm; db min.:228 mm; Da max.:269 mm; ra max.:2 mm; dn:227 mm; Basic dynamic load rating C:484 kN; Basic static load rating C0:1040 kN; Fatigue load limit Pu:106 kN; Attainable speed for grease lubrication:2600 r/min; Attainable speed for oil-air lubrication:3000 r/min; Reference grease quantity Gref:117 cm³; Static radial stiffness (guideline value):5480 N/µm; Mass bearing:15 kg;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpBearing number:NNU 4940 B/SPW33; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; D:280 mm; B:80 mm; D1:252.2 mm; F:225 mm; b:11.1 mm; K:3 mm; r1,2 - min.:2.1 mm; r1,2 - min.:2.1 mm; s:3.7 mm; da - min.:211 mm; da - max.:222 mm; db - min.:228 mm; Da - max.:269 mm; ra - max.:2 mm; ra - max.:2 mm; dn:227 mm; Basic dynamic load rating - C:484 kN; Basic static load rating - C0:1040 kN; Fatigue load limit - Pu:106 kN; Limiting speed for grease lubrication:2600 r/min; Limiting speed for oil lubrication:3000 mm/min; Gref:117 cm; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:16.024; Product Group:B04270; Bore Profile:Straight; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4940 B/SPW33; Weight / LBS:35.296; Bore:7.874 Inch | 200 Millimeter; Width:3.15 Inch | 80 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; D1:252.2 mm; r1,2 min.:2.1 mm; s max.:3.7 mm; da min.:211 mm; da max.:222 mm; db min.:228 mm; Da max.:269 mm; ra max.:2 mm; dn:227 mm; Basic dynamic load rating C:484 kN; Basic static load rating C0:1040 kN; Fatigue load limit Pu:106 kN; Attainable speed for grease lubrication:2600 r/min; Attainable speed for oil-air lubrication:3000 r/min; Reference grease quantity Gref:117 cm³; Static radial stiffness (guideline value):5480 N/µm; Mass bearing:15 kg;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpBearing number:NNU 4940 B/SPW33; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; D:280 mm; B:80 mm; D1:252.2 mm; F:225 mm; b:11.1 mm; K:3 mm; r1,2 - min.:2.1 mm; r1,2 - min.:2.1 mm; s:3.7 mm; da - min.:211 mm; da - max.:222 mm; db - min.:228 mm; Da - max.:269 mm; ra - max.:2 mm; ra - max.:2 mm; dn:227 mm; Basic dynamic load rating - C:484 kN; Basic static load rating - C0:1040 kN; Fatigue load limit - Pu:106 kN; Limiting speed for grease lubrication:2600 r/min; Limiting speed for oil lubrication:3000 mm/min; Gref:117 cm; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:16.024; Product Group:B04270; Bore Profile:Straight; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4940 B/SPW33; Weight / LBS:35.296; Bore:7.874 Inch | 200 Millimeter; Width:3.15 Inch | 80 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; D1:252.2 mm; r1,2 min.:2.1 mm; s max.:3.7 mm; da min.:211 mm; da max.:222 mm; db min.:228 mm; Da max.:269 mm; ra max.:2 mm; dn:227 mm; Basic dynamic load rating C:484 kN; Basic static load rating C0:1040 kN; Fatigue load limit Pu:106 kN; Attainable speed for grease lubrication:2600 r/min; Attainable speed for oil-air lubrication:3000 r/min; Reference grease quantity Gref:117 cm³; Static radial stiffness (guideline value):5480 N/µm; Mass bearing:15 kg;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpBearing number:NNU 4940 B/SPW33; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; D:280 mm; B:80 mm; D1:252.2 mm; F:225 mm; b:11.1 mm; K:3 mm; r1,2 - min.:2.1 mm; r1,2 - min.:2.1 mm; s:3.7 mm; da - min.:211 mm; da - max.:222 mm; db - min.:228 mm; Da - max.:269 mm; ra - max.:2 mm; ra - max.:2 mm; dn:227 mm; Basic dynamic load rating - C:484 kN; Basic static load rating - C0:1040 kN; Fatigue load limit - Pu:106 kN; Limiting speed for grease lubrication:2600 r/min; Limiting speed for oil lubrication:3000 mm/min; Gref:117 cm; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:16.024; Product Group:B04270; Bore Profile:Straight; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4940 B/SPW33; Weight / LBS:35.296; Bore:7.874 Inch | 200 Millimeter; Width:3.15 Inch | 80 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; D1:252.2 mm; r1,2 min.:2.1 mm; s max.:3.7 mm; da min.:211 mm; da max.:222 mm; db min.:228 mm; Da max.:269 mm; ra max.:2 mm; dn:227 mm; Basic dynamic load rating C:484 kN; Basic static load rating C0:1040 kN; Fatigue load limit Pu:106 kN; Attainable speed for grease lubrication:2600 r/min; Attainable speed for oil-air lubrication:3000 r/min; Reference grease quantity Gref:117 cm³; Static radial stiffness (guideline value):5480 N/µm; Mass bearing:15 kg;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpBearing number:NNU 4940 B/SPW33; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; D:280 mm; B:80 mm; D1:252.2 mm; F:225 mm; b:11.1 mm; K:3 mm; r1,2 - min.:2.1 mm; r1,2 - min.:2.1 mm; s:3.7 mm; da - min.:211 mm; da - max.:222 mm; db - min.:228 mm; Da - max.:269 mm; ra - max.:2 mm; ra - max.:2 mm; dn:227 mm; Basic dynamic load rating - C:484 kN; Basic static load rating - C0:1040 kN; Fatigue load limit - Pu:106 kN; Limiting speed for grease lubrication:2600 r/min; Limiting speed for oil lubrication:3000 mm/min; Gref:117 cm; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:16.024; Product Group:B04270; Bore Profile:Straight; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4940 B/SPW33; Weight / LBS:35.296; Bore:7.874 Inch | 200 Millimeter; Width:3.15 Inch | 80 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; D1:252.2 mm; r1,2 min.:2.1 mm; s max.:3.7 mm; da min.:211 mm; da max.:222 mm; db min.:228 mm; Da max.:269 mm; ra max.:2 mm; dn:227 mm; Basic dynamic load rating C:484 kN; Basic static load rating C0:1040 kN; Fatigue load limit Pu:106 kN; Attainable speed for grease lubrication:2600 r/min; Attainable speed for oil-air lubrication:3000 r/min; Reference grease quantity Gref:117 cm³; Static radial stiffness (guideline value):5480 N/µm; Mass bearing:15 kg;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpBearing number:NNU 4940 B/SPW33; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; D:280 mm; B:80 mm; D1:252.2 mm; F:225 mm; b:11.1 mm; K:3 mm; r1,2 - min.:2.1 mm; r1,2 - min.:2.1 mm; s:3.7 mm; da - min.:211 mm; da - max.:222 mm; db - min.:228 mm; Da - max.:269 mm; ra - max.:2 mm; ra - max.:2 mm; dn:227 mm; Basic dynamic load rating - C:484 kN; Basic static load rating - C0:1040 kN; Fatigue load limit - Pu:106 kN; Limiting speed for grease lubrication:2600 r/min; Limiting speed for oil lubrication:3000 mm/min; Gref:117 cm; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:16.024; Product Group:B04270; Bore Profile:Straight; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4940 B/SPW33; Weight / LBS:35.296; Bore:7.874 Inch | 200 Millimeter; Width:3.15 Inch | 80 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; D1:252.2 mm; r1,2 min.:2.1 mm; s max.:3.7 mm; da min.:211 mm; da max.:222 mm; db min.:228 mm; Da max.:269 mm; ra max.:2 mm; dn:227 mm; Basic dynamic load rating C:484 kN; Basic static load rating C0:1040 kN; Fatigue load limit Pu:106 kN; Attainable speed for grease lubrication:2600 r/min; Attainable speed for oil-air lubrication:3000 r/min; Reference grease quantity Gref:117 cm³; Static radial stiffness (guideline value):5480 N/µm; Mass bearing:15 kg;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpBearing number:NNU 4940 B/SPW33; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; D:280 mm; B:80 mm; D1:252.2 mm; F:225 mm; b:11.1 mm; K:3 mm; r1,2 - min.:2.1 mm; r1,2 - min.:2.1 mm; s:3.7 mm; da - min.:211 mm; da - max.:222 mm; db - min.:228 mm; Da - max.:269 mm; ra - max.:2 mm; ra - max.:2 mm; dn:227 mm; Basic dynamic load rating - C:484 kN; Basic static load rating - C0:1040 kN; Fatigue load limit - Pu:106 kN; Limiting speed for grease lubrication:2600 r/min; Limiting speed for oil lubrication:3000 mm/min; Gref:117 cm; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:16.024; Product Group:B04270; Bore Profile:Straight; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4940 B/SPW33; Weight / LBS:35.296; Bore:7.874 Inch | 200 Millimeter; Width:3.15 Inch | 80 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; D1:252.2 mm; r1,2 min.:2.1 mm; s max.:3.7 mm; da min.:211 mm; da max.:222 mm; db min.:228 mm; Da max.:269 mm; ra max.:2 mm; dn:227 mm; Basic dynamic load rating C:484 kN; Basic static load rating C0:1040 kN; Fatigue load limit Pu:106 kN; Attainable speed for grease lubrication:2600 r/min; Attainable speed for oil-air lubrication:3000 r/min; Reference grease quantity Gref:117 cm³; Static radial stiffness (guideline value):5480 N/µm; Mass bearing:15 kg;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpBearing number:NNU 4940 B/SPW33; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; D:280 mm; B:80 mm; D1:252.2 mm; F:225 mm; b:11.1 mm; K:3 mm; r1,2 - min.:2.1 mm; r1,2 - min.:2.1 mm; s:3.7 mm; da - min.:211 mm; da - max.:222 mm; db - min.:228 mm; Da - max.:269 mm; ra - max.:2 mm; ra - max.:2 mm; dn:227 mm; Basic dynamic load rating - C:484 kN; Basic static load rating - C0:1040 kN; Fatigue load limit - Pu:106 kN; Limiting speed for grease lubrication:2600 r/min; Limiting speed for oil lubrication:3000 mm/min; Gref:117 cm; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:16.024; Product Group:B04270; Bore Profile:Straight; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4940 B/SPW33; Weight / LBS:35.296; Bore:7.874 Inch | 200 Millimeter; Width:3.15 Inch | 80 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; D1:252.2 mm; r1,2 min.:2.1 mm; s max.:3.7 mm; da min.:211 mm; da max.:222 mm; db min.:228 mm; Da max.:269 mm; ra max.:2 mm; dn:227 mm; Basic dynamic load rating C:484 kN; Basic static load rating C0:1040 kN; Fatigue load limit Pu:106 kN; Attainable speed for grease lubrication:2600 r/min; Attainable speed for oil-air lubrication:3000 r/min; Reference grease quantity Gref:117 cm³; Static radial stiffness (guideline value):5480 N/µm; Mass bearing:15 kg;

 

 

Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump Video

 

A A10VSO71DFR1/31R-PPA12N00 new rexroth pump ... - eBay

Open circuit. The images are for reference only. □ Nominal pressure 280 bar

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VSO71DFR1/31. 71/4.33. 2600 .... A10VSO18DFR/31R-PPA12N00

A10VSO71DFR1-31R-PPA12N00 spare parts | MH Hydraulics

A10VSO71DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; A10VSO71DFR1-31R-PPA12N00. Back ... A10VSO71OV-31R-PPA12N

Axial piston variable pump | Bosch Rexroth AG

Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open 

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

Bosch Rexroth

R902419110, AXIAL-PISTON PUMP A10VSO71DFR1/31R+A10VSO45DFR1/31R. R902419134, AXIAL-PISTON PUMP A10VSO45DR/31R+A10VSO18DR/ 
All Products Contact Now