Rexroth A10VSO71FHD/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22218; Shaft Size :90 mm; Shaft Size Type:Metric; Full Timken Part Number:QASN18A090SB; Locking Style:Single Concentric; Weight:56 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450354875; Dimension A:4.41 in; Dimension B:8.35 in; Dimension C:5.12 in; Dimension D Max:12.87 in; Dimension D Min:11.42 in; Dimension F:14.96 in; Dimension G:3.390 in; Dimension H:1.54 in; Dimension J (Bolt Size):0.875 in; Dimension KA:1.46 in; Dimension L:4.29 in; Dimension M:2.60 in; Dimension RA:0.24 in; Dimension SA:4.02 in; C0 - Static Load:87200 lb; C - Dynamic Load (Basic):79700 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.90; Y2 - Geometry Factor:4.31; Oil Lubrication - M/N Seal:1400 rpm; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Pre Install Clearance Min:0.0024 in; Pre Install Clearance Max:0.0039 in; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22218; Shaft Size :90 mm; Shaft Size Type:Metric; Full Timken Part Number:QASN18A090SB; Locking Style:Single Concentric; Weight:56 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450354875; Dimension A:4.41 in; Dimension B:8.35 in; Dimension C:5.12 in; Dimension D Max:12.87 in; Dimension D Min:11.42 in; Dimension F:14.96 in; Dimension G:3.390 in; Dimension H:1.54 in; Dimension J (Bolt Size):0.875 in; Dimension KA:1.46 in; Dimension L:4.29 in; Dimension M:2.60 in; Dimension RA:0.24 in; Dimension SA:4.02 in; C0 - Static Load:87200 lb; C - Dynamic Load (Basic):79700 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.90; Y2 - Geometry Factor:4.31; Oil Lubrication - M/N Seal:1400 rpm; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Pre Install Clearance Min:0.0024 in; Pre Install Clearance Max:0.0039 in; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22218; Shaft Size :90 mm; Shaft Size Type:Metric; Full Timken Part Number:QASN18A090SB; Locking Style:Single Concentric; Weight:56 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450354875; Dimension A:4.41 in; Dimension B:8.35 in; Dimension C:5.12 in; Dimension D Max:12.87 in; Dimension D Min:11.42 in; Dimension F:14.96 in; Dimension G:3.390 in; Dimension H:1.54 in; Dimension J (Bolt Size):0.875 in; Dimension KA:1.46 in; Dimension L:4.29 in; Dimension M:2.60 in; Dimension RA:0.24 in; Dimension SA:4.02 in; C0 - Static Load:87200 lb; C - Dynamic Load (Basic):79700 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.90; Y2 - Geometry Factor:4.31; Oil Lubrication - M/N Seal:1400 rpm; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Pre Install Clearance Min:0.0024 in; Pre Install Clearance Max:0.0039 in; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22218; Shaft Size :90 mm; Shaft Size Type:Metric; Full Timken Part Number:QASN18A090SB; Locking Style:Single Concentric; Weight:56 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450354875; Dimension A:4.41 in; Dimension B:8.35 in; Dimension C:5.12 in; Dimension D Max:12.87 in; Dimension D Min:11.42 in; Dimension F:14.96 in; Dimension G:3.390 in; Dimension H:1.54 in; Dimension J (Bolt Size):0.875 in; Dimension KA:1.46 in; Dimension L:4.29 in; Dimension M:2.60 in; Dimension RA:0.24 in; Dimension SA:4.02 in; C0 - Static Load:87200 lb; C - Dynamic Load (Basic):79700 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.90; Y2 - Geometry Factor:4.31; Oil Lubrication - M/N Seal:1400 rpm; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Pre Install Clearance Min:0.0024 in; Pre Install Clearance Max:0.0039 in; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22218; Shaft Size :90 mm; Shaft Size Type:Metric; Full Timken Part Number:QASN18A090SB; Locking Style:Single Concentric; Weight:56 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450354875; Dimension A:4.41 in; Dimension B:8.35 in; Dimension C:5.12 in; Dimension D Max:12.87 in; Dimension D Min:11.42 in; Dimension F:14.96 in; Dimension G:3.390 in; Dimension H:1.54 in; Dimension J (Bolt Size):0.875 in; Dimension KA:1.46 in; Dimension L:4.29 in; Dimension M:2.60 in; Dimension RA:0.24 in; Dimension SA:4.02 in; C0 - Static Load:87200 lb; C - Dynamic Load (Basic):79700 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.90; Y2 - Geometry Factor:4.31; Oil Lubrication - M/N Seal:1400 rpm; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Pre Install Clearance Min:0.0024 in; Pre Install Clearance Max:0.0039 in; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22218; Shaft Size :90 mm; Shaft Size Type:Metric; Full Timken Part Number:QASN18A090SB; Locking Style:Single Concentric; Weight:56 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450354875; Dimension A:4.41 in; Dimension B:8.35 in; Dimension C:5.12 in; Dimension D Max:12.87 in; Dimension D Min:11.42 in; Dimension F:14.96 in; Dimension G:3.390 in; Dimension H:1.54 in; Dimension J (Bolt Size):0.875 in; Dimension KA:1.46 in; Dimension L:4.29 in; Dimension M:2.60 in; Dimension RA:0.24 in; Dimension SA:4.02 in; C0 - Static Load:87200 lb; C - Dynamic Load (Basic):79700 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.90; Y2 - Geometry Factor:4.31; Oil Lubrication - M/N Seal:1400 rpm; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Pre Install Clearance Min:0.0024 in; Pre Install Clearance Max:0.0039 in; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22218; Shaft Size :90 mm; Shaft Size Type:Metric; Full Timken Part Number:QASN18A090SB; Locking Style:Single Concentric; Weight:56 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450354875; Dimension A:4.41 in; Dimension B:8.35 in; Dimension C:5.12 in; Dimension D Max:12.87 in; Dimension D Min:11.42 in; Dimension F:14.96 in; Dimension G:3.390 in; Dimension H:1.54 in; Dimension J (Bolt Size):0.875 in; Dimension KA:1.46 in; Dimension L:4.29 in; Dimension M:2.60 in; Dimension RA:0.24 in; Dimension SA:4.02 in; C0 - Static Load:87200 lb; C - Dynamic Load (Basic):79700 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.90; Y2 - Geometry Factor:4.31; Oil Lubrication - M/N Seal:1400 rpm; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Pre Install Clearance Min:0.0024 in; Pre Install Clearance Max:0.0039 in; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22218; Shaft Size :90 mm; Shaft Size Type:Metric; Full Timken Part Number:QASN18A090SB; Locking Style:Single Concentric; Weight:56 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450354875; Dimension A:4.41 in; Dimension B:8.35 in; Dimension C:5.12 in; Dimension D Max:12.87 in; Dimension D Min:11.42 in; Dimension F:14.96 in; Dimension G:3.390 in; Dimension H:1.54 in; Dimension J (Bolt Size):0.875 in; Dimension KA:1.46 in; Dimension L:4.29 in; Dimension M:2.60 in; Dimension RA:0.24 in; Dimension SA:4.02 in; C0 - Static Load:87200 lb; C - Dynamic Load (Basic):79700 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.90; Y2 - Geometry Factor:4.31; Oil Lubrication - M/N Seal:1400 rpm; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - B/C/O Seal:1000 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Pre Install Clearance Min:0.0024 in; Pre Install Clearance Max:0.0039 in; |
Rexroth A10VSO71FHD/31R-PPA12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VO71FHD/31. A10VSO71FHD/31 .... A10VSO18DFR/31R-PPA12N00
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR /31R-PPA12N00, Variable Displacement Pump. Axial Piston Swashplate Design Variable Pump,
Rexroth - Power Parts Pro
Heavy equipment parts|Aftermarket parts|Hydraulic pumps|Drive axles|Engines parts|Transmission parts IVECO KOMATSU REXROTH VOLVO|Caterpillar
A10VSO71DFR/31R-PPA12N00 Rexroth Axial Piston
Quality A10VSO71DFR/31R-PPA12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO71DFR/31R-PPA12N00 Rexroth Axial Piston Variable