Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:7015CDT; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; Angle (α):15 °; a:1.0 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:40 mm; da min.:81 mm; Da max.:111 mm; ra max.:0.6 mm; Weight:0.695 Kg; Basic dynamic load rating (C):78,5 kN; Basic static load rating (C0):92 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:75 mm; Outside Diameter:115 mm; Width:20 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.6 mm; Dynamic Load Rating:78,500 N; Static Load Rating:92,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):81 mm; da2 (min):81 mm; Da1 (max):109 mm; Da2 (max):111 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:7015CDT; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; Angle (α):15 °; a:1.0 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:40 mm; da min.:81 mm; Da max.:111 mm; ra max.:0.6 mm; Weight:0.695 Kg; Basic dynamic load rating (C):78,5 kN; Basic static load rating (C0):92 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:75 mm; Outside Diameter:115 mm; Width:20 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.6 mm; Dynamic Load Rating:78,500 N; Static Load Rating:92,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):81 mm; da2 (min):81 mm; Da1 (max):109 mm; Da2 (max):111 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:7015CDT; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; Angle (α):15 °; a:1.0 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:40 mm; da min.:81 mm; Da max.:111 mm; ra max.:0.6 mm; Weight:0.695 Kg; Basic dynamic load rating (C):78,5 kN; Basic static load rating (C0):92 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:75 mm; Outside Diameter:115 mm; Width:20 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.6 mm; Dynamic Load Rating:78,500 N; Static Load Rating:92,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):81 mm; da2 (min):81 mm; Da1 (max):109 mm; Da2 (max):111 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:7015CDT; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; Angle (α):15 °; a:1.0 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:40 mm; da min.:81 mm; Da max.:111 mm; ra max.:0.6 mm; Weight:0.695 Kg; Basic dynamic load rating (C):78,5 kN; Basic static load rating (C0):92 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:75 mm; Outside Diameter:115 mm; Width:20 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.6 mm; Dynamic Load Rating:78,500 N; Static Load Rating:92,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):81 mm; da2 (min):81 mm; Da1 (max):109 mm; Da2 (max):111 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:7015CDT; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; Angle (α):15 °; a:1.0 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:40 mm; da min.:81 mm; Da max.:111 mm; ra max.:0.6 mm; Weight:0.695 Kg; Basic dynamic load rating (C):78,5 kN; Basic static load rating (C0):92 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:75 mm; Outside Diameter:115 mm; Width:20 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.6 mm; Dynamic Load Rating:78,500 N; Static Load Rating:92,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):81 mm; da2 (min):81 mm; Da1 (max):109 mm; Da2 (max):111 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:7015CDT; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; Angle (α):15 °; a:1.0 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:40 mm; da min.:81 mm; Da max.:111 mm; ra max.:0.6 mm; Weight:0.695 Kg; Basic dynamic load rating (C):78,5 kN; Basic static load rating (C0):92 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:75 mm; Outside Diameter:115 mm; Width:20 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.6 mm; Dynamic Load Rating:78,500 N; Static Load Rating:92,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):81 mm; da2 (min):81 mm; Da1 (max):109 mm; Da2 (max):111 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:7015CDT; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; Angle (α):15 °; a:1.0 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:40 mm; da min.:81 mm; Da max.:111 mm; ra max.:0.6 mm; Weight:0.695 Kg; Basic dynamic load rating (C):78,5 kN; Basic static load rating (C0):92 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:75 mm; Outside Diameter:115 mm; Width:20 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.6 mm; Dynamic Load Rating:78,500 N; Static Load Rating:92,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):81 mm; da2 (min):81 mm; Da1 (max):109 mm; Da2 (max):111 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:7015CDT; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; Angle (α):15 °; a:1.0 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:40 mm; da min.:81 mm; Da max.:111 mm; ra max.:0.6 mm; Weight:0.695 Kg; Basic dynamic load rating (C):78,5 kN; Basic static load rating (C0):92 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:75 mm; Outside Diameter:115 mm; Width:20 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.6 mm; Dynamic Load Rating:78,500 N; Static Load Rating:92,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):81 mm; da2 (min):81 mm; Da1 (max):109 mm; Da2 (max):111 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
A10VSO140OV-31R-PPB12N00 spare parts in
Pumps · Bosch Rexroth hydraulic pump; A10VSO140DR-31R-PPB12N00. Back ... ANSCHLUSSPLATTE A10V140/31R 12N00-SO& (257149). Add. Added to
A10VSO140DR/31R-PPB12N00 Rexroth Axial Piston
Quality A10VSO140DR/31R-PPB12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO140DR/31R-PPB12N00 Rexroth Axial Piston Variable
A10VSO140DR-31R-PPB12N00 spare parts | MH Hydraulics
A10VSO140DR-31R-PPB12N00. ... Pumps · Bosch Rexroth hydraulic pump; A10VSO140DR-31R-PPB12N00. Back ... A10VSO140OV-31R-PPB12N00 (190591)
Rexroth Piston Pump A10VSO140DR/31R-PPB12N00 for sale
Quality Rexroth Piston Pump A10VSO140DR/31R-PPB12N00 for sale - buy cheap Rexroth Piston Pump A10VSO140DR/31R-PPB12N00 from Piston Pumps