Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12K01 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6313; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; Weight:2,11 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:4800 r/min; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6313; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; Weight:2,11 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:4800 r/min; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6313; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; Weight:2,11 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:4800 r/min; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6313; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; Weight:2,11 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:4800 r/min; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6313; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; Weight:2,11 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:4800 r/min; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6313; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; Weight:2,11 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:4800 r/min; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6313; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; Weight:2,11 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:4800 r/min; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6313; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; Weight:2,11 Kg; Basic dynamic load rating (C):92,5 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:4800 r/min; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Video
Piston pumps A10VSO140DFR1/31R-PPB12N00 BOSCH
Hydrola - A10VSO140DFR1/31R-PPB12N00 BOSCH REXROTH Pompe à pistons cylindrée maximum de la gamme : de 45 à 180 cm3/tr
RE 92711/03.93 A10VSO Variable Displacement Pump
RE 92711/03.93. A10VSO Variable Displacement Pump, Series 31 ... Ordering example: A10VSO 100DR/31R-PPA12K27 + A10VSO 71DFR/31R-PPAN00. 2. If a gear or radial ...... A10VSO 140 DFLR /31R-PPB12N00 300N. 935974. A10VSO
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
A10VSO140DFR1-31R-PPB12N00 spare parts | MH Hydraulics
Pumps · Bosch Rexroth hydraulic pump; A10VSO140DFR1-31R-PPB12N00. Back. A10VSO140DFR1-31R-PPB12N00. Add. Cancel. Added to shopping cart
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open