Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:26 000 r/min; (Oil) Lubrication Speed:31 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.007 kg; Dynamic load, C:2.08 kN; Static load, C0:1.26 kN; Fatigue limit load, Cu:0.06 kN; f0:15.8; Nlim (oil):31,000 rpm; Nlim (grease):26,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.07 Hz; Characteristic outer ring frequency, BPF0:6.14 Hz; Characteristic inner ring frequency, BPFI:7.86 Hz; da min:17 mm; Da max:22 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.015; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:26 000 r/min; (Oil) Lubrication Speed:31 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.007 kg; Dynamic load, C:2.08 kN; Static load, C0:1.26 kN; Fatigue limit load, Cu:0.06 kN; f0:15.8; Nlim (oil):31,000 rpm; Nlim (grease):26,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.07 Hz; Characteristic outer ring frequency, BPF0:6.14 Hz; Characteristic inner ring frequency, BPFI:7.86 Hz; da min:17 mm; Da max:22 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.015; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:26 000 r/min; (Oil) Lubrication Speed:31 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.007 kg; Dynamic load, C:2.08 kN; Static load, C0:1.26 kN; Fatigue limit load, Cu:0.06 kN; f0:15.8; Nlim (oil):31,000 rpm; Nlim (grease):26,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.07 Hz; Characteristic outer ring frequency, BPF0:6.14 Hz; Characteristic inner ring frequency, BPFI:7.86 Hz; da min:17 mm; Da max:22 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.015; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:26 000 r/min; (Oil) Lubrication Speed:31 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.007 kg; Dynamic load, C:2.08 kN; Static load, C0:1.26 kN; Fatigue limit load, Cu:0.06 kN; f0:15.8; Nlim (oil):31,000 rpm; Nlim (grease):26,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.07 Hz; Characteristic outer ring frequency, BPF0:6.14 Hz; Characteristic inner ring frequency, BPFI:7.86 Hz; da min:17 mm; Da max:22 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.015; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:26 000 r/min; (Oil) Lubrication Speed:31 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.007 kg; Dynamic load, C:2.08 kN; Static load, C0:1.26 kN; Fatigue limit load, Cu:0.06 kN; f0:15.8; Nlim (oil):31,000 rpm; Nlim (grease):26,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.07 Hz; Characteristic outer ring frequency, BPF0:6.14 Hz; Characteristic inner ring frequency, BPFI:7.86 Hz; da min:17 mm; Da max:22 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.015; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:26 000 r/min; (Oil) Lubrication Speed:31 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.007 kg; Dynamic load, C:2.08 kN; Static load, C0:1.26 kN; Fatigue limit load, Cu:0.06 kN; f0:15.8; Nlim (oil):31,000 rpm; Nlim (grease):26,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.07 Hz; Characteristic outer ring frequency, BPF0:6.14 Hz; Characteristic inner ring frequency, BPFI:7.86 Hz; da min:17 mm; Da max:22 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.015; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:26 000 r/min; (Oil) Lubrication Speed:31 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.007 kg; Dynamic load, C:2.08 kN; Static load, C0:1.26 kN; Fatigue limit load, Cu:0.06 kN; f0:15.8; Nlim (oil):31,000 rpm; Nlim (grease):26,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.07 Hz; Characteristic outer ring frequency, BPF0:6.14 Hz; Characteristic inner ring frequency, BPFI:7.86 Hz; da min:17 mm; Da max:22 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.015; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:26 000 r/min; (Oil) Lubrication Speed:31 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.007 kg; Dynamic load, C:2.08 kN; Static load, C0:1.26 kN; Fatigue limit load, Cu:0.06 kN; f0:15.8; Nlim (oil):31,000 rpm; Nlim (grease):26,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.07 Hz; Characteristic outer ring frequency, BPF0:6.14 Hz; Characteristic inner ring frequency, BPFI:7.86 Hz; da min:17 mm; Da max:22 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.015; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Video
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
RE 92711/03.93 A10VSO Variable Displacement Pump
RE 92711/03.93. A10VSO Variable Displacement Pump, Series 31 ... Ordering example: A10VSO 100DR/31R-PPA12K27 + A10VSO 71DFR/31R-PPAN00. 2. If a gear or radial ...... A10VSO 140 DFLR /31R-PPB12N00 300N. 935974. A10VSO
A10VSO140DFR1-31R-PPB12N00 spare parts | MH Hydraulics
Pumps · Bosch Rexroth hydraulic pump; A10VSO140DFR1-31R-PPB12N00. Back. A10VSO140DFR1-31R-PPB12N00. Add. Cancel. Added to shopping cart
Piston pumps A10VSO140DFR1/31R-PPB12N00 BOSCH
Hydrola - A10VSO140DFR1/31R-PPB12N00 BOSCH REXROTH Pompe à pistons cylindrée maximum de la gamme : de 45 à 180 cm3/tr
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)