Rexroth A10VSO140DFR/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12K01 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:UP000; Bore Diameter (mm):10; Width (mm):15; d:10 mm; A:16 mm; B:15 mm; H:18 mm; H1:6 mm; H2:35 mm; J:53 mm; L:67 mm; L1:18 mm; N:7 mm; S:5 mm; Bolt (G):M6; Weight:0,07 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:UP000; Bore Diameter (mm):10; Width (mm):15; d:10 mm; A:16 mm; B:15 mm; H:18 mm; H1:6 mm; H2:35 mm; J:53 mm; L:67 mm; L1:18 mm; N:7 mm; S:5 mm; Bolt (G):M6; Weight:0,07 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:UP000; Bore Diameter (mm):10; Width (mm):15; d:10 mm; A:16 mm; B:15 mm; H:18 mm; H1:6 mm; H2:35 mm; J:53 mm; L:67 mm; L1:18 mm; N:7 mm; S:5 mm; Bolt (G):M6; Weight:0,07 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:UP000; Bore Diameter (mm):10; Width (mm):15; d:10 mm; A:16 mm; B:15 mm; H:18 mm; H1:6 mm; H2:35 mm; J:53 mm; L:67 mm; L1:18 mm; N:7 mm; S:5 mm; Bolt (G):M6; Weight:0,07 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:UP000; Bore Diameter (mm):10; Width (mm):15; d:10 mm; A:16 mm; B:15 mm; H:18 mm; H1:6 mm; H2:35 mm; J:53 mm; L:67 mm; L1:18 mm; N:7 mm; S:5 mm; Bolt (G):M6; Weight:0,07 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:UP000; Bore Diameter (mm):10; Width (mm):15; d:10 mm; A:16 mm; B:15 mm; H:18 mm; H1:6 mm; H2:35 mm; J:53 mm; L:67 mm; L1:18 mm; N:7 mm; S:5 mm; Bolt (G):M6; Weight:0,07 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:UP000; Bore Diameter (mm):10; Width (mm):15; d:10 mm; A:16 mm; B:15 mm; H:18 mm; H1:6 mm; H2:35 mm; J:53 mm; L:67 mm; L1:18 mm; N:7 mm; S:5 mm; Bolt (G):M6; Weight:0,07 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:UP000; Bore Diameter (mm):10; Width (mm):15; d:10 mm; A:16 mm; B:15 mm; H:18 mm; H1:6 mm; H2:35 mm; J:53 mm; L:67 mm; L1:18 mm; N:7 mm; S:5 mm; Bolt (G):M6; Weight:0,07 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; |
Rexroth A10VSO140DFR/31R-PPB12N00 Piston Pump Video
A10VSO140DFR-31R-PPB12N00 spare parts | MH Hydraulics
A10VSO140DFR-31R-PPB12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso140dfr-31r-ppb12n00. Back ... A10VSO140OV-31R-PPB12N00
A10VSO140DFLR/31R-PPB12N00 Rexroth Axial Piston
Quality A10VSO140DFLR/31R-PPB12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO140DFLR/31R-PPB12N00 Rexroth Axial Piston
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
A10VSO140OV-31R-PPB12N00 spare parts in
A10VSO140OV-31R-PPB12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso140dfr-31r-ppb12n00. Back. A10VSO140DFR-31R-PPB12N00
A10VSO140DFR/31R-PPB12N00 | TJ Hydraulics
Home Make an inquiry Bosch Rexroth Quick Units A10VSO140DFR/31R-PPB12N00.. A10VSO140DFR/31R-PPB12N00. A10VSO140DFR/31R-PPB12N00
Rexroth Piston Pump A10VSO140DFR/31R-PPB12N00
Quality Piston Pumps manufacturers & exporter - buy Rexroth Piston Pump A10VSO140DFR/31R-PPB12N00 from China manufacturer