Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump Video
rexroth A10VSO variable plunger pump A10VSO140DG/DFR1
rexroth A10VSO variable plunger pump A10VSO140DG/DFR1/DFLR1/DFE1 31R-PPB12N00 walking hydraulic and machinery used in industry, US $ 2100
A10VSO140DRG/31R-PPB12N00 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO140DRG/31R-PPB12N00 Rexroth Axial Piston Variable Pump from China manufacturer
Top Quality Rexroth Hydraulic Axial Piston Pump A10V Series
Top Quality Rexroth Hydraulic Axial Piston Pump A10v Series A10vso140dg/31r-ppb12n00 For Concrete Pump Truck , Find Complete Details about Top Quality
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
31r ppb12n00-Source quality 31r ppb12n00 from Global 31r
A10VSO Series A10VSO140DR/31R-PPB12N00 Bosch Rexroth hydraulic .... rexroth A10VSO variable plunger pump A10VSO140DG/DFR1/DFLR1/DFE1
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open