Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12K01 | Rexroth |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:686ZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; Weight:0,00268 Kg; Basic dynamic load rating (C):1,079 kN; Basic static load rating (C0):0,441 kN; (Grease) Lubrication Speed:40000 r/min; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:686ZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; Weight:0,00268 Kg; Basic dynamic load rating (C):1,079 kN; Basic static load rating (C0):0,441 kN; (Grease) Lubrication Speed:40000 r/min; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:686ZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; Weight:0,00268 Kg; Basic dynamic load rating (C):1,079 kN; Basic static load rating (C0):0,441 kN; (Grease) Lubrication Speed:40000 r/min; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:686ZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; Weight:0,00268 Kg; Basic dynamic load rating (C):1,079 kN; Basic static load rating (C0):0,441 kN; (Grease) Lubrication Speed:40000 r/min; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:686ZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; Weight:0,00268 Kg; Basic dynamic load rating (C):1,079 kN; Basic static load rating (C0):0,441 kN; (Grease) Lubrication Speed:40000 r/min; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:686ZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; Weight:0,00268 Kg; Basic dynamic load rating (C):1,079 kN; Basic static load rating (C0):0,441 kN; (Grease) Lubrication Speed:40000 r/min; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:686ZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; Weight:0,00268 Kg; Basic dynamic load rating (C):1,079 kN; Basic static load rating (C0):0,441 kN; (Grease) Lubrication Speed:40000 r/min; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:686ZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; Weight:0,00268 Kg; Basic dynamic load rating (C):1,079 kN; Basic static load rating (C0):0,441 kN; (Grease) Lubrication Speed:40000 r/min; |
Rexroth A10VSO140FHD/31R-PPB12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open
Bosch Rexroth hydraulic pump | MH Hydraulics
Bosch Rexroth hydraulic pump. 554 results. Show filters Hide filters .... 18 DFR /31R-PSC62N00. A A10VSO 18 DFR1/31R-PRA12KB2 -S1439 ...... A A10VSO140 DFLR/31R-PPB12N00. A A10VSO140 .... A10VSO140FHD-31R-VPB12N00
Source China Supply Rexroth Hydraulic Axial Piston Pump A10V
China Supply Rexroth Hydraulic Axial Piston Pump A10V Series A10VSO140FHD/31R-PPB12N00 for Concrete Pump Truck, You can get more details about
China Supply Rexroth Hydraulic Axial Piston Pump A10V Series
China Supply Rexroth Hydraulic Axial Piston Pump A10V Series A10VSO140FHD/31R-PPB12N00 for Concrete Pump Truck, US $ 1000 - 1500 / Piece, Hydrauli
A10VSO18DFR/31R-PKC62N00 Rexroth Axial Piston
Quality A10VSO18DFR/31R-PKC62N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO18DFR/31R-PKC62N00 Rexroth Axial Piston