Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Video
A10VSO140ED/31R-PPB12N00 Original import Original Rexroth
Buy A10VSO140ED/31R-PPB12N00 Original import Original Rexroth A10VSO Series Piston Pump from Centrifugalumpbearings Trade Pty,Original Rexroth
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
Source Special Offer Rexroth Hydraulic Axial Piston Pump A10V
Special Offer Rexroth Hydraulic Axial Piston Pump A10V Series A10VSO140ED/31R-PPB12N00 for Concrete Pump Truck, You can get more details about
Rexroth Piston Pump A10VSO71DFR1/31R-PPB12N00
Rexroth Piston Pump A10VSO71DFR1/31R-PPB12N00 ... A10VSO140ED/31R-PPB12N00. A10V045DFR1/31R-PSC62K02. A10VSO16DR/31R-PPA12NOO
31r ppb12n00-Source quality 31r ppb12n00 from Global 31r
Find Quality 31r ppb12n00 at , and more on m.alibaba.com. ... A10VSO Series A10VSO140DR/31R-PPB12N00 Bosch Rexroth hydraulic piston pump a2f55
Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth
Rexroth pumps A10V045DFR/31R-PSC62N00 hydraulic .... A10v Series A10vso100dfr1/31r-ppa12 N00/k01 | Rexroth A10v Series A10vso140ed/31r-ppb12n00