Rexroth A10VSO45DFR1/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Rexroth A10VSO45DFR1/31R-PPB12N00 Piston Pump Video
Variable displacement pump A10VSO
Variable displacement pump A10VSO open circuit. Size 28...140. Series 31. Nominal pressure 280 bar ... Bosch Rexroth AG | Industrial Hydraulics. A10VSO | RE 92 711/ ...... A10VSO 140 DFLR /31R-PPB12N00 300Nm. 935974. A10VSO 140
Bosch Rexroth Hydraulics R910921546, A A10VSO140 DFR1
Bosch Rexroth Hydraulics R910921546, A A10VSO140 DFR1/31R-PPB12N00. Variable displacement axial piston pump in swashplate design is designed for
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump ... –Interchangeable with original Rexroth pump of the same model .... A10VSO45DFR1/31. 45/2.75
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
Bosch Rexroth hydraulic pump | MH Hydraulics
Bosch Rexroth hydraulic pump .... A A10VSO 18 DFR1/31R-PRA12KB2 -S1439 ..... A10VSO45DFR1-31R-PPA12N00 ...... A10VSO140DFEH-31R-PPB12N00