Rexroth A10VSO140DFR1/32R-VPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Cone Part Number:157; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3810 lbf; d:0.7874 in; B - Cone Width:0.6380 in; R - Cone Backface To Clear Radius3:0.04 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.02 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.02 in; a - Effective Center Location4:-0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8430 lbf; C0 - Static Radial Rating:8690 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.85; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.6; Cg - Geometry Factor:0.0482; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Cone Part Number:157; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3810 lbf; d:0.7874 in; B - Cone Width:0.6380 in; R - Cone Backface To Clear Radius3:0.04 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.02 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.02 in; a - Effective Center Location4:-0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8430 lbf; C0 - Static Radial Rating:8690 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.85; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.6; Cg - Geometry Factor:0.0482; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Cone Part Number:157; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3810 lbf; d:0.7874 in; B - Cone Width:0.6380 in; R - Cone Backface To Clear Radius3:0.04 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.02 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.02 in; a - Effective Center Location4:-0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8430 lbf; C0 - Static Radial Rating:8690 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.85; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.6; Cg - Geometry Factor:0.0482; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Cone Part Number:157; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3810 lbf; d:0.7874 in; B - Cone Width:0.6380 in; R - Cone Backface To Clear Radius3:0.04 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.02 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.02 in; a - Effective Center Location4:-0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8430 lbf; C0 - Static Radial Rating:8690 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.85; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.6; Cg - Geometry Factor:0.0482; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Cone Part Number:157; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3810 lbf; d:0.7874 in; B - Cone Width:0.6380 in; R - Cone Backface To Clear Radius3:0.04 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.02 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.02 in; a - Effective Center Location4:-0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8430 lbf; C0 - Static Radial Rating:8690 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.85; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.6; Cg - Geometry Factor:0.0482; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Cone Part Number:157; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3810 lbf; d:0.7874 in; B - Cone Width:0.6380 in; R - Cone Backface To Clear Radius3:0.04 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.02 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.02 in; a - Effective Center Location4:-0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8430 lbf; C0 - Static Radial Rating:8690 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.85; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.6; Cg - Geometry Factor:0.0482; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Cone Part Number:157; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3810 lbf; d:0.7874 in; B - Cone Width:0.6380 in; R - Cone Backface To Clear Radius3:0.04 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.02 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.02 in; a - Effective Center Location4:-0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8430 lbf; C0 - Static Radial Rating:8690 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.85; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.6; Cg - Geometry Factor:0.0482; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Cone Part Number:157; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3810 lbf; d:0.7874 in; B - Cone Width:0.6380 in; R - Cone Backface To Clear Radius3:0.04 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.02 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.02 in; a - Effective Center Location4:-0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8430 lbf; C0 - Static Radial Rating:8690 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.85; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.6; Cg - Geometry Factor:0.0482; |
Rexroth A10VSO140DFR1/32R-VPB12N00 Piston Pump Video
Axial piston variable pump (A)A10VSO (US-Version) - Airline
32. General instruction. 36. Order Online at: https://www.airlinehyd.com .... Bosch Rexroth Corporation. (A)A10VSO | RA 92711-A/07.09. -40°. -4°. 32°. 68°
AA10VSO | Bosch Rexroth USA
R902503000, A10VSO 140 DFR1 /31R-VPB12N00, 10 / 30 / >30, 10 / 30 / 40, RE-A92711. R902502736, A10VSO 18 DFR /31R-VKC62N00, 10 / >10, 10 / 40
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO | RA 92 711/05.04. Control device. 18. 28. 45. 71 100 140. Two-position control, direct controls. DG. ○. ○
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR / 31 R- ... Shaft/coupling: 32-4(C) ...... A10VSO140DFR1/31L-PPB12N00
A10VSO-Series 32 - Variable displacement pumps | Bosch
Variable displacement axial piston pump A10VSO, Series 32 in swashplate design is available for hydrostatic drives in an open circuit. The flow is proportional
Bosch Rexroth hydraulic pump | MH Hydraulics
Bosch Rexroth hydraulic pump. 554 results. Show filters Hide ...... A A10VSO 71 DRS /32R-VPB22U99 -S2183. A A10VSO 71 DRS ..... A A10VSO140 DFLR/31R-PPB12N00. A A10VSO140 .... A10VSO140DFR1-31R+A10VSO71DFR1-31R