Product Details

Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO45DFR1/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump are basic numbers only.

No.Brand
A10VSO18DR/DFR1/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12K01Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12K01Rexroth
A10VSO18DFR/31R-PPA12N00Rexroth
A10VSO18DFLR/31R-PPA12N00Rexroth
A10VSO18DG/31R-PPA12N00Rexroth
A10VSO18DRG/31R-PPA12N00Rexroth
A10VSO18DFE1/31R-PPA12N00Rexroth
A10VSO18FHD/31R-PPA12N00Rexroth
A10VSO18ED/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO28DFR1/31R-PPA12N00Rexroth
A10VSO45DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/32R-VPB22U99Rexroth
A10VSO100DFR1/32R-PPB12N00Rexroth

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpBearing number:6328; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; Da max.:284 mm; ra max.:3 mm; Weight:19,4 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:18.461; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6328; Weight / LBS:42.77; Outside Diameter:11.811 Inch | 300 Millimeter; Outer Race Width:2.441 Inch | 62 Millimeter; Bore:5.512 Inch | 140 Millimeter; Bearing No.:6328; r(min):4; Cr:316; C0r:246; Cu:15.6; f0:13.6; Grease lub.:2100; Oil lub.:2500; da(min):156; Da(max):284; ra(max):3; (Refer.)Mass(kg):19.4;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpBearing number:6328; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; Da max.:284 mm; ra max.:3 mm; Weight:19,4 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:18.461; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6328; Weight / LBS:42.77; Outside Diameter:11.811 Inch | 300 Millimeter; Outer Race Width:2.441 Inch | 62 Millimeter; Bore:5.512 Inch | 140 Millimeter; Bearing No.:6328; r(min):4; Cr:316; C0r:246; Cu:15.6; f0:13.6; Grease lub.:2100; Oil lub.:2500; da(min):156; Da(max):284; ra(max):3; (Refer.)Mass(kg):19.4;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpBearing number:6328; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; Da max.:284 mm; ra max.:3 mm; Weight:19,4 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:18.461; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6328; Weight / LBS:42.77; Outside Diameter:11.811 Inch | 300 Millimeter; Outer Race Width:2.441 Inch | 62 Millimeter; Bore:5.512 Inch | 140 Millimeter; Bearing No.:6328; r(min):4; Cr:316; C0r:246; Cu:15.6; f0:13.6; Grease lub.:2100; Oil lub.:2500; da(min):156; Da(max):284; ra(max):3; (Refer.)Mass(kg):19.4;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpBearing number:6328; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; Da max.:284 mm; ra max.:3 mm; Weight:19,4 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:18.461; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6328; Weight / LBS:42.77; Outside Diameter:11.811 Inch | 300 Millimeter; Outer Race Width:2.441 Inch | 62 Millimeter; Bore:5.512 Inch | 140 Millimeter; Bearing No.:6328; r(min):4; Cr:316; C0r:246; Cu:15.6; f0:13.6; Grease lub.:2100; Oil lub.:2500; da(min):156; Da(max):284; ra(max):3; (Refer.)Mass(kg):19.4;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpBearing number:6328; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; Da max.:284 mm; ra max.:3 mm; Weight:19,4 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:18.461; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6328; Weight / LBS:42.77; Outside Diameter:11.811 Inch | 300 Millimeter; Outer Race Width:2.441 Inch | 62 Millimeter; Bore:5.512 Inch | 140 Millimeter; Bearing No.:6328; r(min):4; Cr:316; C0r:246; Cu:15.6; f0:13.6; Grease lub.:2100; Oil lub.:2500; da(min):156; Da(max):284; ra(max):3; (Refer.)Mass(kg):19.4;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpBearing number:6328; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; Da max.:284 mm; ra max.:3 mm; Weight:19,4 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:18.461; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6328; Weight / LBS:42.77; Outside Diameter:11.811 Inch | 300 Millimeter; Outer Race Width:2.441 Inch | 62 Millimeter; Bore:5.512 Inch | 140 Millimeter; Bearing No.:6328; r(min):4; Cr:316; C0r:246; Cu:15.6; f0:13.6; Grease lub.:2100; Oil lub.:2500; da(min):156; Da(max):284; ra(max):3; (Refer.)Mass(kg):19.4;
A10VSO140DR/31R-PPB12N00 Piston PumpBearing number:6328; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; Da max.:284 mm; ra max.:3 mm; Weight:19,4 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:18.461; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6328; Weight / LBS:42.77; Outside Diameter:11.811 Inch | 300 Millimeter; Outer Race Width:2.441 Inch | 62 Millimeter; Bore:5.512 Inch | 140 Millimeter; Bearing No.:6328; r(min):4; Cr:316; C0r:246; Cu:15.6; f0:13.6; Grease lub.:2100; Oil lub.:2500; da(min):156; Da(max):284; ra(max):3; (Refer.)Mass(kg):19.4;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpBearing number:6328; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; Da max.:284 mm; ra max.:3 mm; Weight:19,4 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:18.461; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6328; Weight / LBS:42.77; Outside Diameter:11.811 Inch | 300 Millimeter; Outer Race Width:2.441 Inch | 62 Millimeter; Bore:5.512 Inch | 140 Millimeter; Bearing No.:6328; r(min):4; Cr:316; C0r:246; Cu:15.6; f0:13.6; Grease lub.:2100; Oil lub.:2500; da(min):156; Da(max):284; ra(max):3; (Refer.)Mass(kg):19.4;

 

 

Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump Video

 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VSO45DFR1/31. 45/2.75. 3100 .... A10VSO18DFR/31R-PPA12N00

A10VSO45DFR1/31R-PPA12N00 REXROTH PUMP ... - eBay

A10VSO45DFR1/31R-PPA12N00 REXROTH PUMP R910908725 A A10VSO 45 DFR1/31R-PPA12N00 in Business & Industrial, Electrical Equipment 

A10vso45dfr1/31r-ppa12n00 Rexroth Pump R910908725 a

Find many great new & used options and get the best deals for A10vso45dfr1/31r-ppa12n00 Rexroth Pump R910908725 a A10vso 45 Dfr1/31r-ppa12n00 at the 

A10VSO45DFR1-31R-PPA12N00 spare parts | MH Hydraulics

A10VSO45DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso45dfr1-31r-ppa12n00. Back ... A10VSO45OV-31R-PPA12N00

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 
All Products Contact Now