Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
R902503000, A10VSO 140 DFR1 /31R-VPB12N00, 10 / 30 / >30, 10 / 30 / 40, RE-A92711. R902502736, A10VSO 18 DFR /31R-VKC62N00, 10 / >10, 10 / 40
A10VSO-Series 32 - Variable displacement pumps | Bosch
Variable displacement axial piston pump A10VSO, Series 32 in swashplate design is available for hydrostatic drives in an open circuit. The flow is proportional
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO | RA 92 711/05.04. Control device. 18. 28. 45. 71 100 140. Two-position control, direct controls. DG. ○. ○
Axial piston variable pump (A)A10VSO (US-Version) - Airline
32. General instruction. 36. Order Online at: https://www.airlinehyd.com .... Bosch Rexroth Corporation. (A)A10VSO | RA 92711-A/07.09. -40°. -4°. 32°. 68°
Rexroth Axial Piston Variable Pump A10VSO140DR/32R
Quality Piston Pumps manufacturers & exporter - buy Rexroth Axial Piston Variable Pump A10VSO140DR/32R-VPB12N00 from China manufacturer
Axial piston variable pump | Bosch Rexroth AG
All-purpose medium pressure pump,Size,18,28,45,71,88100140,Nominal pressure,280 bar,4100 psi,Nominal pressure up to,280 bar,4100 psi,Maximum