Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE403BX; Bearing - Housing - Seal:LSE403BXHHTPS; Bearing - Housing - Seal UPC:013992086785; Bearing UPC:013992026699; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE403BX; Bearing - Housing - Seal:LSE403BXHHTPS; Bearing - Housing - Seal UPC:013992086785; Bearing UPC:013992026699; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE403BX; Bearing - Housing - Seal:LSE403BXHHTPS; Bearing - Housing - Seal UPC:013992086785; Bearing UPC:013992026699; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE403BX; Bearing - Housing - Seal:LSE403BXHHTPS; Bearing - Housing - Seal UPC:013992086785; Bearing UPC:013992026699; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE403BX; Bearing - Housing - Seal:LSE403BXHHTPS; Bearing - Housing - Seal UPC:013992086785; Bearing UPC:013992026699; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE403BX; Bearing - Housing - Seal:LSE403BXHHTPS; Bearing - Housing - Seal UPC:013992086785; Bearing UPC:013992026699; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE403BX; Bearing - Housing - Seal:LSE403BXHHTPS; Bearing - Housing - Seal UPC:013992086785; Bearing UPC:013992026699; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Axial piston variable pump (A)A10VSO (US-Version) - Airline
Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06
A10VSO28DR-31R-PPA12N00 spare parts | MH Hydraulics
Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso28dr-31r-ppa12n00. Back. A10VSO28DR-31R-PPA12N00 · 1 2. Add. Cancel. Added to shopping cart
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO ... Rexroth A10VO & A10VSO Parts information ...... A10VSO28DR/31R-PPA12N00
Bosch Rexroth hydraulic pump | MH Hydraulics
Bosch Rexroth hydraulic pump. 554 results. Show filters Hide .... A10VSO18DFR-31R-PPA12N00. A10VSO18DFR-31R- ..... A10VSO28DR-31R-PPA12N00
Rexroth A10VSO28DR/31R-PPA12N00 Hydraulic Piston
rexroth A10V Hydraulic piston pumps. Your best source for new aftermarket Rexroth Hydraulic Pumps... A10VSO28DR/31R-PPA12N00