Try different search Rexroth MG15G1X/V THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth | ||||||||
Z2FS22-8-3X/S2 | Rexroth | ||||||||
Z2FS22-8-3X/SV | Rexroth | ||||||||
Z2FS22-8-3X/S2V | Rexroth | ||||||||
Z2FS...(A.B).. | Rexroth | ||||||||
2FRM5 | Rexroth |
Rexroth M-3SEW......../V THROTTLE VALVE | Series:14000; Cone Part Number:14126D; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:1.6 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:1.2500 in; D:2.7170 in; B - Double Cone Width:1.5426 in; C - Cup Width:0.7250 in; T - Bearing Width across Cups:1.7632 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.57 in; Db - Cup Backface Backing Diameter:2.32 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y1 - ISO Factor9:1.77; Y2 - ISO Factor10:2.63; G1 - Heat Generation Factor (Roller-Raceway)11:18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor12:0.0668; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Series:14000; Cone Part Number:14126D; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:1.6 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:1.2500 in; D:2.7170 in; B - Double Cone Width:1.5426 in; C - Cup Width:0.7250 in; T - Bearing Width across Cups:1.7632 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.57 in; Db - Cup Backface Backing Diameter:2.32 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y1 - ISO Factor9:1.77; Y2 - ISO Factor10:2.63; G1 - Heat Generation Factor (Roller-Raceway)11:18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor12:0.0668; |
Rexroth M-2SEW......./V THROTTLE VALVE | Series:14000; Cone Part Number:14126D; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:1.6 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:1.2500 in; D:2.7170 in; B - Double Cone Width:1.5426 in; C - Cup Width:0.7250 in; T - Bearing Width across Cups:1.7632 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.57 in; Db - Cup Backface Backing Diameter:2.32 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y1 - ISO Factor9:1.77; Y2 - ISO Factor10:2.63; G1 - Heat Generation Factor (Roller-Raceway)11:18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor12:0.0668; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Series:14000; Cone Part Number:14126D; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:1.6 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:1.2500 in; D:2.7170 in; B - Double Cone Width:1.5426 in; C - Cup Width:0.7250 in; T - Bearing Width across Cups:1.7632 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.57 in; Db - Cup Backface Backing Diameter:2.32 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y1 - ISO Factor9:1.77; Y2 - ISO Factor10:2.63; G1 - Heat Generation Factor (Roller-Raceway)11:18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor12:0.0668; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Series:14000; Cone Part Number:14126D; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:1.6 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:1.2500 in; D:2.7170 in; B - Double Cone Width:1.5426 in; C - Cup Width:0.7250 in; T - Bearing Width across Cups:1.7632 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.57 in; Db - Cup Backface Backing Diameter:2.32 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y1 - ISO Factor9:1.77; Y2 - ISO Factor10:2.63; G1 - Heat Generation Factor (Roller-Raceway)11:18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor12:0.0668; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Series:14000; Cone Part Number:14126D; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:1.6 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:1.2500 in; D:2.7170 in; B - Double Cone Width:1.5426 in; C - Cup Width:0.7250 in; T - Bearing Width across Cups:1.7632 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.57 in; Db - Cup Backface Backing Diameter:2.32 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y1 - ISO Factor9:1.77; Y2 - ISO Factor10:2.63; G1 - Heat Generation Factor (Roller-Raceway)11:18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor12:0.0668; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Series:14000; Cone Part Number:14126D; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:1.6 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:1.2500 in; D:2.7170 in; B - Double Cone Width:1.5426 in; C - Cup Width:0.7250 in; T - Bearing Width across Cups:1.7632 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.57 in; Db - Cup Backface Backing Diameter:2.32 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y1 - ISO Factor9:1.77; Y2 - ISO Factor10:2.63; G1 - Heat Generation Factor (Roller-Raceway)11:18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor12:0.0668; |
Rexroth M-3SED....../V THROTTLE VALVE | Series:14000; Cone Part Number:14126D; Cup Part Number:14277; Design Units:Imperial; Bearing Weight:1.6 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:1.2500 in; D:2.7170 in; B - Double Cone Width:1.5426 in; C - Cup Width:0.7250 in; T - Bearing Width across Cups:1.7632 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.57 in; Db - Cup Backface Backing Diameter:2.32 in; Ab - Cage-Cone Frontface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y1 - ISO Factor9:1.77; Y2 - ISO Factor10:2.63; G1 - Heat Generation Factor (Roller-Raceway)11:18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor12:0.0668; |
Rexroth MG15G1X/V THROTTLE VALVE Video