Try different search Rexroth MG30G1X/V THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Series:220000; Cone Part Number:EE221026; Cup Part Number:221575; Design Units:Imperial; Bearing Weight:26.8 Kg; Cage Type:Stamped Steel; d:260.350 mm; D:400.050 mm; B - Cone Width:67.470 mm; C - Cup Width:46.038 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:279.91 mm; db - Cone Backface Backing Diameter:295.91 mm; Da - Cup Frontface Backing Diameter:372.10 mm; Db - Cup Backface Backing Diameter:366.01 mm; Ab - Cage-Cone Frontface Clearance:6.9 mm; Aa - Cage-Cone Backface Clearance:13.5 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:213000 lbf; C0 - Static Radial Rating:326000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37400 lbf; K - Factor7:1.48; e - ISO Factor8:0.39; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):1320; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor:0.15; |
Rexroth M-2SEW......./V THROTTLE VALVE | Series:220000; Cone Part Number:EE221026; Cup Part Number:221575; Design Units:Imperial; Bearing Weight:26.8 Kg; Cage Type:Stamped Steel; d:260.350 mm; D:400.050 mm; B - Cone Width:67.470 mm; C - Cup Width:46.038 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:279.91 mm; db - Cone Backface Backing Diameter:295.91 mm; Da - Cup Frontface Backing Diameter:372.10 mm; Db - Cup Backface Backing Diameter:366.01 mm; Ab - Cage-Cone Frontface Clearance:6.9 mm; Aa - Cage-Cone Backface Clearance:13.5 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:213000 lbf; C0 - Static Radial Rating:326000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37400 lbf; K - Factor7:1.48; e - ISO Factor8:0.39; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):1320; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor:0.15; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Series:220000; Cone Part Number:EE221026; Cup Part Number:221575; Design Units:Imperial; Bearing Weight:26.8 Kg; Cage Type:Stamped Steel; d:260.350 mm; D:400.050 mm; B - Cone Width:67.470 mm; C - Cup Width:46.038 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:279.91 mm; db - Cone Backface Backing Diameter:295.91 mm; Da - Cup Frontface Backing Diameter:372.10 mm; Db - Cup Backface Backing Diameter:366.01 mm; Ab - Cage-Cone Frontface Clearance:6.9 mm; Aa - Cage-Cone Backface Clearance:13.5 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:213000 lbf; C0 - Static Radial Rating:326000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37400 lbf; K - Factor7:1.48; e - ISO Factor8:0.39; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):1320; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor:0.15; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Series:220000; Cone Part Number:EE221026; Cup Part Number:221575; Design Units:Imperial; Bearing Weight:26.8 Kg; Cage Type:Stamped Steel; d:260.350 mm; D:400.050 mm; B - Cone Width:67.470 mm; C - Cup Width:46.038 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:279.91 mm; db - Cone Backface Backing Diameter:295.91 mm; Da - Cup Frontface Backing Diameter:372.10 mm; Db - Cup Backface Backing Diameter:366.01 mm; Ab - Cage-Cone Frontface Clearance:6.9 mm; Aa - Cage-Cone Backface Clearance:13.5 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:213000 lbf; C0 - Static Radial Rating:326000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37400 lbf; K - Factor7:1.48; e - ISO Factor8:0.39; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):1320; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor:0.15; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Series:220000; Cone Part Number:EE221026; Cup Part Number:221575; Design Units:Imperial; Bearing Weight:26.8 Kg; Cage Type:Stamped Steel; d:260.350 mm; D:400.050 mm; B - Cone Width:67.470 mm; C - Cup Width:46.038 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:279.91 mm; db - Cone Backface Backing Diameter:295.91 mm; Da - Cup Frontface Backing Diameter:372.10 mm; Db - Cup Backface Backing Diameter:366.01 mm; Ab - Cage-Cone Frontface Clearance:6.9 mm; Aa - Cage-Cone Backface Clearance:13.5 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:213000 lbf; C0 - Static Radial Rating:326000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37400 lbf; K - Factor7:1.48; e - ISO Factor8:0.39; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):1320; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor:0.15; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Series:220000; Cone Part Number:EE221026; Cup Part Number:221575; Design Units:Imperial; Bearing Weight:26.8 Kg; Cage Type:Stamped Steel; d:260.350 mm; D:400.050 mm; B - Cone Width:67.470 mm; C - Cup Width:46.038 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:279.91 mm; db - Cone Backface Backing Diameter:295.91 mm; Da - Cup Frontface Backing Diameter:372.10 mm; Db - Cup Backface Backing Diameter:366.01 mm; Ab - Cage-Cone Frontface Clearance:6.9 mm; Aa - Cage-Cone Backface Clearance:13.5 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:213000 lbf; C0 - Static Radial Rating:326000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37400 lbf; K - Factor7:1.48; e - ISO Factor8:0.39; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):1320; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor:0.15; |
Rexroth M-3SEW......../V THROTTLE VALVE | Series:220000; Cone Part Number:EE221026; Cup Part Number:221575; Design Units:Imperial; Bearing Weight:26.8 Kg; Cage Type:Stamped Steel; d:260.350 mm; D:400.050 mm; B - Cone Width:67.470 mm; C - Cup Width:46.038 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:279.91 mm; db - Cone Backface Backing Diameter:295.91 mm; Da - Cup Frontface Backing Diameter:372.10 mm; Db - Cup Backface Backing Diameter:366.01 mm; Ab - Cage-Cone Frontface Clearance:6.9 mm; Aa - Cage-Cone Backface Clearance:13.5 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:213000 lbf; C0 - Static Radial Rating:326000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37400 lbf; K - Factor7:1.48; e - ISO Factor8:0.39; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):1320; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor:0.15; |
Rexroth M-3SED....../V THROTTLE VALVE | Series:220000; Cone Part Number:EE221026; Cup Part Number:221575; Design Units:Imperial; Bearing Weight:26.8 Kg; Cage Type:Stamped Steel; d:260.350 mm; D:400.050 mm; B - Cone Width:67.470 mm; C - Cup Width:46.038 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:279.91 mm; db - Cone Backface Backing Diameter:295.91 mm; Da - Cup Frontface Backing Diameter:372.10 mm; Db - Cup Backface Backing Diameter:366.01 mm; Ab - Cage-Cone Frontface Clearance:6.9 mm; Aa - Cage-Cone Backface Clearance:13.5 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:55300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:213000 lbf; C0 - Static Radial Rating:326000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37400 lbf; K - Factor7:1.48; e - ISO Factor8:0.39; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):1320; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor:0.15; |
Rexroth MG30G1X/V THROTTLE VALVE Video