Try different search Rexroth HED4OA THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth | ||||||||
Z2FS22-8-3X/S2 | Rexroth | ||||||||
Z2FS22-8-3X/SV | Rexroth | ||||||||
Z2FS22-8-3X/S2V | Rexroth |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | d:120 mm; D:165 mm; Bearing Width:22 mm; Contact Angle:25 º; do - Ball Diameter:2.381300 mm; C0 - Static Radial Rating:31803 N; Ce - Dynamic Radial Rating1:38831 N; Limiting Speed (Grease):8600 rpm; Limiting Speed (Oil):17200 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.240 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:130.400 mm; Da - Outer Ring Backing Diameter:155.000 mm; |
Rexroth M-3SEW......../V THROTTLE VALVE | d:120 mm; D:165 mm; Bearing Width:22 mm; Contact Angle:25 º; do - Ball Diameter:2.381300 mm; C0 - Static Radial Rating:31803 N; Ce - Dynamic Radial Rating1:38831 N; Limiting Speed (Grease):8600 rpm; Limiting Speed (Oil):17200 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.240 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:130.400 mm; Da - Outer Ring Backing Diameter:155.000 mm; |
Rexroth M-2SEW......./V THROTTLE VALVE | d:120 mm; D:165 mm; Bearing Width:22 mm; Contact Angle:25 º; do - Ball Diameter:2.381300 mm; C0 - Static Radial Rating:31803 N; Ce - Dynamic Radial Rating1:38831 N; Limiting Speed (Grease):8600 rpm; Limiting Speed (Oil):17200 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.240 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:130.400 mm; Da - Outer Ring Backing Diameter:155.000 mm; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | d:120 mm; D:165 mm; Bearing Width:22 mm; Contact Angle:25 º; do - Ball Diameter:2.381300 mm; C0 - Static Radial Rating:31803 N; Ce - Dynamic Radial Rating1:38831 N; Limiting Speed (Grease):8600 rpm; Limiting Speed (Oil):17200 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.240 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:130.400 mm; Da - Outer Ring Backing Diameter:155.000 mm; |
Rexroth M-3SED....../V THROTTLE VALVE | d:120 mm; D:165 mm; Bearing Width:22 mm; Contact Angle:25 º; do - Ball Diameter:2.381300 mm; C0 - Static Radial Rating:31803 N; Ce - Dynamic Radial Rating1:38831 N; Limiting Speed (Grease):8600 rpm; Limiting Speed (Oil):17200 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.240 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:130.400 mm; Da - Outer Ring Backing Diameter:155.000 mm; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | d:120 mm; D:165 mm; Bearing Width:22 mm; Contact Angle:25 º; do - Ball Diameter:2.381300 mm; C0 - Static Radial Rating:31803 N; Ce - Dynamic Radial Rating1:38831 N; Limiting Speed (Grease):8600 rpm; Limiting Speed (Oil):17200 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.240 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:130.400 mm; Da - Outer Ring Backing Diameter:155.000 mm; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | d:120 mm; D:165 mm; Bearing Width:22 mm; Contact Angle:25 º; do - Ball Diameter:2.381300 mm; C0 - Static Radial Rating:31803 N; Ce - Dynamic Radial Rating1:38831 N; Limiting Speed (Grease):8600 rpm; Limiting Speed (Oil):17200 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.240 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:130.400 mm; Da - Outer Ring Backing Diameter:155.000 mm; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | d:120 mm; D:165 mm; Bearing Width:22 mm; Contact Angle:25 º; do - Ball Diameter:2.381300 mm; C0 - Static Radial Rating:31803 N; Ce - Dynamic Radial Rating1:38831 N; Limiting Speed (Grease):8600 rpm; Limiting Speed (Oil):17200 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.240 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:130.400 mm; Da - Outer Ring Backing Diameter:155.000 mm; |
Rexroth HED4OA THROTTLE VALVE Video