Try different search Rexroth HED4OP THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth | ||||||||
Z2FS22-8-3X/S2 | Rexroth | ||||||||
Z2FS22-8-3X/SV | Rexroth | ||||||||
Z2FS22-8-3X/S2V | Rexroth |
Rexroth M-2SEW......./V THROTTLE VALVE | Series:835; Cone Part Number:850V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3.5000 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.17 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Series:835; Cone Part Number:850V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3.5000 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.17 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Series:835; Cone Part Number:850V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3.5000 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.17 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Series:835; Cone Part Number:850V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3.5000 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.17 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
Rexroth M-3SEW......../V THROTTLE VALVE | Series:835; Cone Part Number:850V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3.5000 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.17 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Series:835; Cone Part Number:850V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3.5000 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.17 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
Rexroth M-3SED....../V THROTTLE VALVE | Series:835; Cone Part Number:850V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3.5000 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.17 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Series:835; Cone Part Number:850V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3.5000 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.17 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
Rexroth HED4OP THROTTLE VALVE Video