Try different search Rexroth M-3SEW6C3X/420MG24N9K4 THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Cone Part Number:EH220749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:280000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72600 lbf; d:3.7500 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:4.55 in; db - Cone Backface Backing Diameter:4.72 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):306; G2 - Heat Generation Factor (Rib-Roller End):26.2; Cg - Geometry Factor:0.111; |
Rexroth M-3SEW......../V THROTTLE VALVE | Cone Part Number:EH220749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:280000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72600 lbf; d:3.7500 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:4.55 in; db - Cone Backface Backing Diameter:4.72 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):306; G2 - Heat Generation Factor (Rib-Roller End):26.2; Cg - Geometry Factor:0.111; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Cone Part Number:EH220749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:280000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72600 lbf; d:3.7500 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:4.55 in; db - Cone Backface Backing Diameter:4.72 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):306; G2 - Heat Generation Factor (Rib-Roller End):26.2; Cg - Geometry Factor:0.111; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Cone Part Number:EH220749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:280000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72600 lbf; d:3.7500 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:4.55 in; db - Cone Backface Backing Diameter:4.72 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):306; G2 - Heat Generation Factor (Rib-Roller End):26.2; Cg - Geometry Factor:0.111; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Cone Part Number:EH220749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:280000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72600 lbf; d:3.7500 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:4.55 in; db - Cone Backface Backing Diameter:4.72 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):306; G2 - Heat Generation Factor (Rib-Roller End):26.2; Cg - Geometry Factor:0.111; |
Rexroth M-3SED....../V THROTTLE VALVE | Cone Part Number:EH220749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:280000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72600 lbf; d:3.7500 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:4.55 in; db - Cone Backface Backing Diameter:4.72 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):306; G2 - Heat Generation Factor (Rib-Roller End):26.2; Cg - Geometry Factor:0.111; |
Rexroth M-2SEW......./V THROTTLE VALVE | Cone Part Number:EH220749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:280000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72600 lbf; d:3.7500 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:4.55 in; db - Cone Backface Backing Diameter:4.72 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):306; G2 - Heat Generation Factor (Rib-Roller End):26.2; Cg - Geometry Factor:0.111; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Cone Part Number:EH220749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:280000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:72600 lbf; d:3.7500 in; B - Cone Width:2.8750 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:4.55 in; db - Cone Backface Backing Diameter:4.72 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.2 in; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:161000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):306; G2 - Heat Generation Factor (Rib-Roller End):26.2; Cg - Geometry Factor:0.111; |
Rexroth M-3SEW6C3X/420MG24N9K4 THROTTLE VALVE Video
Bosch Rexroth M-3SEW6C3X/420MG24N9K4/V Directional
Bosch Rexroth M-3SEW6C3X/420MG24N9K4/V Directional poppet valve · Get consultation · Popular Products
Bosch Rexroth M-3SEW6C3X/420MG24N9K4/B12 Directional
Bosch Rexroth M-3SEW6C3X/420MG24N9K4/B12 Directional poppet valve (R900029511) in 'Wegeventil (Standard, Hydraulik)' > 'Wegesitz (Standard,
BOSCH REXROTH M-3SEW6C3X/420MG24N9K4/V
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Direct. poppet valves: M-*SEW 6.-3x/ | M-3SEW6C3X/420MG24N9K4/V | R900049834 | Hydraulics
R900566273 Bosch Rexroth Hydraulic Directional Control Valve
Buy R900566273 Bosch Rexroth Hydraulic Directional Control Valve M-3SEW6C3X/420MG24N9K4 online today with confidence thanks to our real-time
SED & SEW - Bosch Rexroth
M-3SEW 6 C3X/420MG24N9K4/V, 5, 10, RE22058. R900204628, M-3SEW 6 C3X/630MG24N9K4/V, 5, 10, RE22058 · R900566283 In stock: 26 $ 916.00 USD
M-3SEW6C3X/420MG24N9K4 NEW REXROTH VALVE | eBay
Directional poppet valves. SEW Directional poppet valve. Ports A and B are blind holes with the 2/2 way poppet valves (420 bar version). Port B is a blind hole