Try different search Rexroth M-3SED6UK1X/350CG24N9K4 THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth | ||||||||
Z2FS22-8-3X/S2 | Rexroth | ||||||||
Z2FS22-8-3X/SV | Rexroth | ||||||||
Z2FS22-8-3X/S2V | Rexroth | ||||||||
Z2FS...(A.B).. | Rexroth |
Rexroth M-3SED....../V THROTTLE VALVE | Series:L44600; Cone Part Number:L44642; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:36.07 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.93; Cg - Geometry Factor:0.0526; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Series:L44600; Cone Part Number:L44642; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:36.07 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.93; Cg - Geometry Factor:0.0526; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Series:L44600; Cone Part Number:L44642; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:36.07 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.93; Cg - Geometry Factor:0.0526; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Series:L44600; Cone Part Number:L44642; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:36.07 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.93; Cg - Geometry Factor:0.0526; |
Rexroth M-2SEW......./V THROTTLE VALVE | Series:L44600; Cone Part Number:L44642; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:36.07 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.93; Cg - Geometry Factor:0.0526; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Series:L44600; Cone Part Number:L44642; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:36.07 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.93; Cg - Geometry Factor:0.0526; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Series:L44600; Cone Part Number:L44642; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:36.07 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.93; Cg - Geometry Factor:0.0526; |
Rexroth M-3SEW......../V THROTTLE VALVE | Series:L44600; Cone Part Number:L44642; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:36.07 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.93; Cg - Geometry Factor:0.0526; |
Rexroth M-3SED6UK1X/350CG24N9K4 THROTTLE VALVE Video