Different types of BOSCH 0445120016 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445120002 | BOSCH | ||||||||
0445120007 | BOSCH | ||||||||
0445120016 | BOSCH | ||||||||
0445120017 | BOSCH | ||||||||
0445120018 | BOSCH | ||||||||
0445120019 | BOSCH | ||||||||
0445120020 | BOSCH | ||||||||
0445120021 | BOSCH | ||||||||
0445120022 | BOSCH | ||||||||
0445120023 | BOSCH | ||||||||
0445120025 | BOSCH | ||||||||
0445120026 | BOSCH | ||||||||
0445120029 | BOSCH | ||||||||
0445120040 | BOSCH | ||||||||
0445120059 | BOSCH | ||||||||
0445120066 | BOSCH | ||||||||
0445120067 | BOSCH | ||||||||
0445120074 | BOSCH | ||||||||
0445120078 | BOSCH | ||||||||
0445120084 | BOSCH | ||||||||
0445120086 | BOSCH | ||||||||
0445120110 | BOSCH |
BOSCH 0445120064 injector | Design Unit:METRIC; Bearing Weight:63.9 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24052YMBW33W21A; d:260 mm; D:400.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:288.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:3840000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.12; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:940; Cg - Geometry Factor8:0.1125; |
BOSCH 0445120012 injector | Design Unit:METRIC; Bearing Weight:63.9 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24052YMBW33W21A; d:260 mm; D:400.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:288.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:3840000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.12; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:940; Cg - Geometry Factor8:0.1125; |
BOSCH 0445120010 injector | Design Unit:METRIC; Bearing Weight:63.9 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24052YMBW33W21A; d:260 mm; D:400.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:288.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:3840000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.12; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:940; Cg - Geometry Factor8:0.1125; |
BOSCH 0445120009 injector | Design Unit:METRIC; Bearing Weight:63.9 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24052YMBW33W21A; d:260 mm; D:400.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:288.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:3840000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.12; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:940; Cg - Geometry Factor8:0.1125; |
BOSCH 0445120013 injector | Design Unit:METRIC; Bearing Weight:63.9 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24052YMBW33W21A; d:260 mm; D:400.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:288.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:3840000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.12; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:940; Cg - Geometry Factor8:0.1125; |
BOSCH 0445120011 injector | Design Unit:METRIC; Bearing Weight:63.9 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24052YMBW33W21A; d:260 mm; D:400.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:288.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:3840000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.12; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:940; Cg - Geometry Factor8:0.1125; |
BOSCH 0445120014 injector | Design Unit:METRIC; Bearing Weight:63.9 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24052YMBW33W21A; d:260 mm; D:400.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:288.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:3840000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.12; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:940; Cg - Geometry Factor8:0.1125; |
BOSCH 0445120015 injector | Design Unit:METRIC; Bearing Weight:63.9 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24052YMBW33W21A; d:260 mm; D:400.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:288.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:3840000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.12; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:940; Cg - Geometry Factor8:0.1125; |
BOSCH 0445120016 injector Video