Different types of BOSCH 0445120139 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445120002 | BOSCH | ||||||||
0445120007 | BOSCH | ||||||||
0445120016 | BOSCH | ||||||||
0445120017 | BOSCH | ||||||||
0445120018 | BOSCH | ||||||||
0445120019 | BOSCH | ||||||||
0445120020 | BOSCH | ||||||||
0445120021 | BOSCH | ||||||||
0445120022 | BOSCH | ||||||||
0445120023 | BOSCH | ||||||||
0445120025 | BOSCH | ||||||||
0445120026 | BOSCH | ||||||||
0445120029 | BOSCH | ||||||||
0445120040 | BOSCH | ||||||||
0445120059 | BOSCH | ||||||||
0445120066 | BOSCH | ||||||||
0445120067 | BOSCH | ||||||||
0445120074 | BOSCH | ||||||||
0445120078 | BOSCH | ||||||||
0445120084 | BOSCH |
BOSCH 0445120064 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120013 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120010 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120012 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120009 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120015 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120011 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120014 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120139 injector Video