Different types of BOSCH 0445120259 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445120002 | BOSCH | ||||||||
0445120007 | BOSCH | ||||||||
0445120016 | BOSCH | ||||||||
0445120017 | BOSCH | ||||||||
0445120018 | BOSCH | ||||||||
0445120019 | BOSCH | ||||||||
0445120020 | BOSCH | ||||||||
0445120021 | BOSCH | ||||||||
0445120022 | BOSCH | ||||||||
0445120023 | BOSCH | ||||||||
0445120025 | BOSCH | ||||||||
0445120026 | BOSCH | ||||||||
0445120029 | BOSCH | ||||||||
0445120040 | BOSCH | ||||||||
0445120059 | BOSCH | ||||||||
0445120066 | BOSCH | ||||||||
0445120067 | BOSCH | ||||||||
0445120074 | BOSCH | ||||||||
0445120078 | BOSCH | ||||||||
0445120084 | BOSCH | ||||||||
0445120086 | BOSCH | ||||||||
0445120110 | BOSCH | ||||||||
0445120121 | BOSCH | ||||||||
0445120122 | BOSCH | ||||||||
0445120126 | BOSCH | ||||||||
0445120139 | BOSCH | ||||||||
0445120157 | BOSCH | ||||||||
0445120170 | BOSCH |
BOSCH 0445120015 injector | Cone Part Number:DX577285; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:282000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:73200 lbf; d:12 in; B - Cone Width:2 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:12.56 in; db - Cone Backface Backing Diameter:12.95 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.5 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:162000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25900 lbf; K - Factor8:1.63; G1 - Heat Generation Factor (Roller-Raceway):1753.3; G2 - Heat Generation Factor (Rib-Roller End):301; Cg - Geometry Factor:0.158; |
BOSCH 0445120011 injector | Cone Part Number:DX577285; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:282000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:73200 lbf; d:12 in; B - Cone Width:2 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:12.56 in; db - Cone Backface Backing Diameter:12.95 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.5 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:162000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25900 lbf; K - Factor8:1.63; G1 - Heat Generation Factor (Roller-Raceway):1753.3; G2 - Heat Generation Factor (Rib-Roller End):301; Cg - Geometry Factor:0.158; |
BOSCH 0445120012 injector | Cone Part Number:DX577285; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:282000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:73200 lbf; d:12 in; B - Cone Width:2 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:12.56 in; db - Cone Backface Backing Diameter:12.95 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.5 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:162000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25900 lbf; K - Factor8:1.63; G1 - Heat Generation Factor (Roller-Raceway):1753.3; G2 - Heat Generation Factor (Rib-Roller End):301; Cg - Geometry Factor:0.158; |
BOSCH 0445120013 injector | Cone Part Number:DX577285; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:282000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:73200 lbf; d:12 in; B - Cone Width:2 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:12.56 in; db - Cone Backface Backing Diameter:12.95 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.5 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:162000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25900 lbf; K - Factor8:1.63; G1 - Heat Generation Factor (Roller-Raceway):1753.3; G2 - Heat Generation Factor (Rib-Roller End):301; Cg - Geometry Factor:0.158; |
BOSCH 0445120009 injector | Cone Part Number:DX577285; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:282000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:73200 lbf; d:12 in; B - Cone Width:2 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:12.56 in; db - Cone Backface Backing Diameter:12.95 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.5 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:162000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25900 lbf; K - Factor8:1.63; G1 - Heat Generation Factor (Roller-Raceway):1753.3; G2 - Heat Generation Factor (Rib-Roller End):301; Cg - Geometry Factor:0.158; |
BOSCH 0445120010 injector | Cone Part Number:DX577285; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:282000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:73200 lbf; d:12 in; B - Cone Width:2 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:12.56 in; db - Cone Backface Backing Diameter:12.95 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.5 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:162000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25900 lbf; K - Factor8:1.63; G1 - Heat Generation Factor (Roller-Raceway):1753.3; G2 - Heat Generation Factor (Rib-Roller End):301; Cg - Geometry Factor:0.158; |
BOSCH 0445120064 injector | Cone Part Number:DX577285; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:282000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:73200 lbf; d:12 in; B - Cone Width:2 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:12.56 in; db - Cone Backface Backing Diameter:12.95 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.5 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:162000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25900 lbf; K - Factor8:1.63; G1 - Heat Generation Factor (Roller-Raceway):1753.3; G2 - Heat Generation Factor (Rib-Roller End):301; Cg - Geometry Factor:0.158; |
BOSCH 0445120014 injector | Cone Part Number:DX577285; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:282000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:73200 lbf; d:12 in; B - Cone Width:2 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:12.56 in; db - Cone Backface Backing Diameter:12.95 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.5 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:162000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25900 lbf; K - Factor8:1.63; G1 - Heat Generation Factor (Roller-Raceway):1753.3; G2 - Heat Generation Factor (Rib-Roller End):301; Cg - Geometry Factor:0.158; |
BOSCH 0445120259 injector Video