Different types of BOSCH 0445120011 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445120002 | BOSCH | ||||||||
0445120007 | BOSCH | ||||||||
0445120016 | BOSCH | ||||||||
0445120017 | BOSCH | ||||||||
0445120018 | BOSCH | ||||||||
0445120019 | BOSCH | ||||||||
0445120020 | BOSCH | ||||||||
0445120021 | BOSCH | ||||||||
0445120022 | BOSCH | ||||||||
0445120023 | BOSCH | ||||||||
0445120025 | BOSCH | ||||||||
0445120026 | BOSCH | ||||||||
0445120029 | BOSCH | ||||||||
0445120040 | BOSCH | ||||||||
0445120059 | BOSCH | ||||||||
0445120066 | BOSCH | ||||||||
0445120067 | BOSCH | ||||||||
0445120074 | BOSCH | ||||||||
0445120078 | BOSCH | ||||||||
0445120084 | BOSCH | ||||||||
0445120086 | BOSCH | ||||||||
0445120110 | BOSCH |
BOSCH 0445120015 injector | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:2.486 Kg; Precision Class:ISO P4S (ABEC 7/9); d:70 mm; D:150 mm; Bearing Width:35 mm; do - Ball Diameter:25.400 mm; Ce - Dynamic Radial Rating1:115500 N; C0 - Static Radial Rating:60600 N; Limiting Speed (Grease):11880 rpm; Limiting Speed (Oil):23760 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:84.800 mm; Da - Outer Ring Backing Diameter:135.600 mm; |
BOSCH 0445120013 injector | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:2.486 Kg; Precision Class:ISO P4S (ABEC 7/9); d:70 mm; D:150 mm; Bearing Width:35 mm; do - Ball Diameter:25.400 mm; Ce - Dynamic Radial Rating1:115500 N; C0 - Static Radial Rating:60600 N; Limiting Speed (Grease):11880 rpm; Limiting Speed (Oil):23760 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:84.800 mm; Da - Outer Ring Backing Diameter:135.600 mm; |
BOSCH 0445120064 injector | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:2.486 Kg; Precision Class:ISO P4S (ABEC 7/9); d:70 mm; D:150 mm; Bearing Width:35 mm; do - Ball Diameter:25.400 mm; Ce - Dynamic Radial Rating1:115500 N; C0 - Static Radial Rating:60600 N; Limiting Speed (Grease):11880 rpm; Limiting Speed (Oil):23760 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:84.800 mm; Da - Outer Ring Backing Diameter:135.600 mm; |
BOSCH 0445120014 injector | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:2.486 Kg; Precision Class:ISO P4S (ABEC 7/9); d:70 mm; D:150 mm; Bearing Width:35 mm; do - Ball Diameter:25.400 mm; Ce - Dynamic Radial Rating1:115500 N; C0 - Static Radial Rating:60600 N; Limiting Speed (Grease):11880 rpm; Limiting Speed (Oil):23760 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:84.800 mm; Da - Outer Ring Backing Diameter:135.600 mm; |
BOSCH 0445120012 injector | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:2.486 Kg; Precision Class:ISO P4S (ABEC 7/9); d:70 mm; D:150 mm; Bearing Width:35 mm; do - Ball Diameter:25.400 mm; Ce - Dynamic Radial Rating1:115500 N; C0 - Static Radial Rating:60600 N; Limiting Speed (Grease):11880 rpm; Limiting Speed (Oil):23760 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:84.800 mm; Da - Outer Ring Backing Diameter:135.600 mm; |
BOSCH 0445120009 injector | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:2.486 Kg; Precision Class:ISO P4S (ABEC 7/9); d:70 mm; D:150 mm; Bearing Width:35 mm; do - Ball Diameter:25.400 mm; Ce - Dynamic Radial Rating1:115500 N; C0 - Static Radial Rating:60600 N; Limiting Speed (Grease):11880 rpm; Limiting Speed (Oil):23760 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:84.800 mm; Da - Outer Ring Backing Diameter:135.600 mm; |
BOSCH 0445120010 injector | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:2.486 Kg; Precision Class:ISO P4S (ABEC 7/9); d:70 mm; D:150 mm; Bearing Width:35 mm; do - Ball Diameter:25.400 mm; Ce - Dynamic Radial Rating1:115500 N; C0 - Static Radial Rating:60600 N; Limiting Speed (Grease):11880 rpm; Limiting Speed (Oil):23760 rpm; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:84.800 mm; Da - Outer Ring Backing Diameter:135.600 mm; |
BOSCH 0445120011 injector Video