Different types of BOSCH 0445120013 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445120002 | BOSCH | ||||||||
0445120007 | BOSCH | ||||||||
0445120016 | BOSCH | ||||||||
0445120017 | BOSCH | ||||||||
0445120018 | BOSCH | ||||||||
0445120019 | BOSCH | ||||||||
0445120020 | BOSCH | ||||||||
0445120021 | BOSCH | ||||||||
0445120022 | BOSCH | ||||||||
0445120023 | BOSCH | ||||||||
0445120025 | BOSCH | ||||||||
0445120026 | BOSCH | ||||||||
0445120029 | BOSCH | ||||||||
0445120040 | BOSCH | ||||||||
0445120059 | BOSCH | ||||||||
0445120066 | BOSCH | ||||||||
0445120067 | BOSCH | ||||||||
0445120074 | BOSCH | ||||||||
0445120078 | BOSCH | ||||||||
0445120084 | BOSCH | ||||||||
0445120086 | BOSCH |
BOSCH 0445120012 injector | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111P; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
BOSCH 0445120011 injector | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111P; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
BOSCH 0445120010 injector | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111P; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
BOSCH 0445120009 injector | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111P; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
BOSCH 0445120014 injector | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111P; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
BOSCH 0445120064 injector | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111P; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
BOSCH 0445120015 injector | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111P; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
BOSCH 0445120013 injector Video