Different types of BOSCH 0445120015 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445120002 | BOSCH | ||||||||
0445120007 | BOSCH | ||||||||
0445120016 | BOSCH | ||||||||
0445120017 | BOSCH | ||||||||
0445120018 | BOSCH | ||||||||
0445120019 | BOSCH | ||||||||
0445120020 | BOSCH | ||||||||
0445120021 | BOSCH | ||||||||
0445120022 | BOSCH | ||||||||
0445120023 | BOSCH | ||||||||
0445120025 | BOSCH | ||||||||
0445120026 | BOSCH | ||||||||
0445120029 | BOSCH | ||||||||
0445120040 | BOSCH | ||||||||
0445120059 | BOSCH | ||||||||
0445120066 | BOSCH | ||||||||
0445120067 | BOSCH | ||||||||
0445120074 | BOSCH | ||||||||
0445120078 | BOSCH | ||||||||
0445120084 | BOSCH | ||||||||
0445120086 | BOSCH | ||||||||
0445120110 | BOSCH | ||||||||
0445120121 | BOSCH | ||||||||
0445120122 | BOSCH | ||||||||
0445120126 | BOSCH |
BOSCH 0445120011 injector | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
BOSCH 0445120014 injector | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
BOSCH 0445120064 injector | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
BOSCH 0445120010 injector | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
BOSCH 0445120012 injector | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
BOSCH 0445120009 injector | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
BOSCH 0445120013 injector | Series:11000; Cone Part Number:11162; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
BOSCH 0445120015 injector Video