DENSON 095000-0510 injector suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
095000-7781 | DENSON | ||||||||
095000-8010 | DENSON | ||||||||
095000-8290 | DENSON | ||||||||
095000-8903 | DENSON | ||||||||
095000-8901 | DENSON | ||||||||
095000-8902 | DENSON | ||||||||
095000-8900 | DENSON | ||||||||
095000-8040 | DENSON | ||||||||
095000-8871 | DENSON | ||||||||
095000-6070 | DENSON | ||||||||
0950000941 | DENSON | ||||||||
095000-0941 | DENSON | ||||||||
095000-0741 | DENSON | ||||||||
095000-0880 | DENSON | ||||||||
095000-9770 | DENSON | ||||||||
095000-9780 | DENSON | ||||||||
095000-0190 | DENSON | ||||||||
095000-0146 | DENSON | ||||||||
095000-0510 | DENSON | ||||||||
166008H800 | DENSON | ||||||||
095000-7060 | DENSON | ||||||||
095000-5465 | DENSON | ||||||||
095000-3930 | DENSON | ||||||||
095000-0737 | DENSON | ||||||||
095000-0660 | DENSON | ||||||||
095000-1082 | DENSON | ||||||||
095000-6303 | DENSON |
DENSON 095000-6610 injector | d:190 mm; D:240 mm; B:25 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
DENSON 095000-6520 injector | d:190 mm; D:240 mm; B:25 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
DENSON 095000-5740 injector | d:190 mm; D:240 mm; B:25 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
DENSON 095000-6612 injector | d:190 mm; D:240 mm; B:25 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
DENSON 095000-0640 injector | d:190 mm; D:240 mm; B:25 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
DENSON 095000-6521 injector | d:190 mm; D:240 mm; B:25 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
DENSON 095000-5890 injector | d:190 mm; D:240 mm; B:25 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
DENSON 095000-6510 injector | d:190 mm; D:240 mm; B:25 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
DENSON 095000-0510 injector Video