Cor - Static Load Rating | 133087 lbf |
Bolt Size | 4 x M24 |
Dimension N | 12.375 in |
Support Type | Round Flange |
Seal Type | Felt Seal |
Dimension V | 0.1 in |
Shaft Size | 4-3/16 in |
Dimension T | 17.0 in |
Bearing Number | MSE403BX |
Dimension H | 3.9 in |
Dimension L | 7.1 in |
Bearing Type | Split Cylindrical Ex |
Series Type | Medium Series |
Dimension P | 0.9 in |
Bearing UPC | 013992032461 |
Bearing - Housing - Seal | MSE403BXH |
Maximum Speed | 1820 rpm |
Cr - Dynamic Load Rating | 102063 lbf |
Dimension R | 14.7 in |
Note | This product line wa |
Frequently bought 4SRS25GMC1+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
6HR2555+[122-2600/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | B:18 mm; E:81 mm; Size (mm):55x81x18; Width (mm):18; (Grease) Lubrication Speed:19 000 r/min; Basic dynamic load rating (C):20,7 kN; r min.:1,1 mm; d:55 mm; Bearing number:N1011RXHZTP; Outer Diameter (mm):81; D:90 mm; Bore Diameter (mm):55; Basic static load rating (C0):19,7 kN; Weight:0,313 Kg; C:1 |
6HR2555M+[122-1000/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | D1:23,9 mm; B:9 mm; Basic static load rating (C0):4,45 kN; Bearing number:BXRE200; Da max.:25,8 mm; da min.:14,2 mm; Size (mm):10x30x9; Bore Diameter (mm):10; d:10 mm; r min.:0,6 mm; D:30 mm; d1:17 mm; Width (mm):9; ra max.:0,6 mm; Reference speed:17 800 r/min; Fatigue load limit (Pu):226; Basic dyn |
4SRS25GM+[78-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Basic static load rating (C0):0,245 kN; Bearing number:F4-10; Bore Diameter (mm):4; D:10 mm; H:4,5 mm; Basic dynamic load rating (C):0,274 kN; Outer Diameter (mm):10; Width (mm):4,5; Size (mm):4x10x4.5; d:4 mm; |
6HR2555+[122-2600/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Da:572 mm; Size (mm):440x560.5x160; Bore Diameter (mm):440; r min.:4 mm; Weight:136 Kg; Basic dynamic load rating (C):3000 kN; Ew:560,5 mm; Outer Diameter (mm):560,5; Width (mm):160; Bearing number:NNCF4988V; da:466 mm; D:600 mm; d:440 mm; ra max.:3 mm; B:160 mm; C:160 mm; |
6HR2555M+[122-1000/1]L[H,P,SP,UP]M THK Separated Linear Guide Side Rails Set Model HR | Size (mm):170x230x28; Bore Diameter (mm):170; Outer Diameter (mm):230; d:170 mm; Width (mm):28; Angle (α):25 °; C:28 mm; D:230 mm; Bearing number:71934 A; B1:28 mm; |
4SRS25GM+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Support Type:Two-Bolt Plummer Blo; Maximum Speed:3310 rpm; Series Type:Light Series; Cor - Static Load Rating:36194 lbf; Dimension H2:208 mm; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:High Temperature Pac; Shaft Size:70 mm; Bolt Size:2 x M20; Housing Width |
6HR2555M+[122-1000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | Width (mm):86; Bearing number:TGB35184; C:86 mm; D:139 mm; d:30 mm; Bore Diameter (mm):30; Outer Diameter (mm):139; Size (mm):30x139x86; |
4SRS25GMC1+[78-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video