Ew | 44 mm |
Fw | 39 mm |
Bc | 26 mm |
Bore Diameter (mm) | 39 |
Outer Diameter (mm) | 44 |
Basic static load rating (C0) | 55,5 kN |
Weight | 0,0295 Kg |
Basic dynamic load rating (C) | 27 kN |
Bearing number : K 39x44x26 | ZW |
Bearing number | K 39x44x26 - ZW |
11-25 1455/1-0317 IMO Slewing Ring Bearings | D:25,4 mm; Basic static load rating (C0):21,62 kN; Basic dynamic load rating (C):15,52 kN; Bore Diameter (mm):19,05; (Grease) Lubrication Speed:11000 r/min; Width (mm):19,05; Weight:0,0245 Kg; Bearing number:MJ-12121; Y:1,02 mm; Size (mm):19.05x25.4x19.05; Outer Diameter (mm):25,4; C:19,05 mm; Fw:19 |
11-25 1255/1-0315 IMO Slewing Ring Bearings | D:77 mm; Weight:0,23 Kg; Inventory:0.0; Manufacturer Name:IKO; Basic dynamic load rating (C):68,5 kN; Size (mm):65x77x30; Bore Diameter (mm):65; Bearing number:TAM 6530; Category:Bearings; C:30 mm; C2:3,4 mm; Width (mm):30; Product Group:B04144; Minimum Buy Quantity:N/A; Basic static load rating (C0 |
11-25 1355/1-0316 IMO Slewing Ring Bearings | d:170,000 mm; B:95,000 mm; Width (mm):95,000; D:280,000 mm; Outer Diameter (mm):280,000; C:95,000 mm; Bearing number:SLX170X280X95; Bore Diameter (mm):170,000; Size (mm):170x280x95; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Static Load Rating (Cor):2,535; Mounting Base to Bearing Center (i):0.7559; Dynamic Load Rating (Cr):4,364; Housing Base Thickness (g):0.6810; Bearing Inner Race Width (Bi):1.5000; Mounting Bolt Size:0.4370; Mounting Hole Dia. (s):0.5157; Bore Diameter (mm):30,1625; Flange Height (l):1.2400; Bearing |
12-25 1355/1-0326 IMO Slewing Ring Bearings | Bearing number:22226EXK; Calculation factor (Y1):2,55; C:64 mm; (Grease) Lubrication Speed:2200 r/min; Outer Diameter (mm):230; r min.:3 mm; Width (mm):64; Calculation factor (Y0):2,5; Weight:11,6 Kg; D:230 mm; Basic static load rating (C0):915 kN; Calculation factor (e):0,26; B:64 mm; Basic dynamic |
10-25 1455/0-0307 IMO Slewing Ring Bearings | Outer Diameter (mm):190; (Grease) Lubrication Speed:520 r/min; Bearing number:89418; d1:93 mm; Bore Diameter (mm):90; d:90 mm; D1:190 mm; Weight:9,94 Kg; H:20 mm; Basic dynamic load rating (C):680 kN; D:190 mm; Basic static load rating (C0):2200 kN; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Bore Diameter (mm):90; Outer Diameter (mm):120; D:120 mm; Basic dynamic load rating (C):72,5 kN; H:4 mm; Basic static load rating (C0):401 kN; Size (mm):90x120x4; Width (mm):4; d:90 mm; Weight:0,086 Kg; Bearing number:AXK 90120; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | Thread (G):M24x2; k:42 mm; B:31 mm; J:33,5 mm; Bearing number:SI25T/K; A:60 mm; Bore Diameter (mm):25; L:124 mm; d:25 mm; F:94 mm; M:22 mm; G:42 mm; o:29,6 mm; Weight:0,75 Kg; |
77268A Franke Slewing Ring Bearings Video