d | 7.6762 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 93600 lbf |
db - Cone Backface Backing Diameter | 8.35 in |
G1 - Heat Generation Factor (Roller-Raceway) | 727.9 |
B - Cone Width | 1.8438 in |
Series | 67800 |
Aa - Cage-Cone Backface Clearance | 0.18 in |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 24300 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 42300 lbf |
R - Cone Backface To Clear Radius3 | 0.14 in |
a - Effective Center Location4 | 0.4 in |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 188000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 163000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 19800 lbf |
Cg - Geometry Factor | 0.131 |
da - Cone Frontface Backing Diameter | 8.11 in |
K - Factor8 | 1.22 |
G2 - Heat Generation Factor (Rib-Roller End) | 146.6 |
802053 Rolling Mills Sealed spherical roller bearings continuous casting plants are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
F-802053-TR4 | FAG BEARING | 762 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
F-802053-TR4-H122AA | FAG BEARING | 762 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
F-802053-TR4-M | FAG BEARING | 762 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
F-802053-TR4-M-A100-150 | FAG BEARING | 762 | 0.0 | SCHAEFFLER GROUP | N/A |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Outer Diameter (mm):47; d:30 mm; Width (mm):18; B:18 mm; Bore Diameter (mm):30; Size (mm):30x47x18; Basic dynamic load rating (C):10,8 kN; Bearing number:4606-3AC2RS; D:47 mm; C:18 mm; |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:111,125 mm; a:7,6 mm; d:44,45 mm; Size (mm):44.45x111.125x30.162; Basic dynamic load rating (C):118 kN; Outer Diameter (mm):111,125; Bore Diameter (mm):44,45; Bearing number:55176C/55437; C:20,638 mm; Width (mm):30,162; B:26,909 mm; Weight:1,44 Kg; T:30,162 mm; (Grease) Lubrication Speed:3200 r/mi |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):130x180x24; C:24 mm; Bore Diameter (mm):130; D:180 mm; B:24 mm; d:130 mm; Bearing number:NP1926; Width (mm):24; Outer Diameter (mm):180; |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Width (mm):42; Bore Diameter (mm):140; a:77,3 mm; Outer Diameter (mm):250; C:42 mm; Size (mm):140x250x42; d:140 mm; Bearing number:7228 A; D:250 mm; B:42 mm; Angle (α):25 °; |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Characteristic cage frequency, FTF:0.4 Hz; Lubrication hole on outer ring:Non/No; Width (mm):12,000; Characteristic rolling element frequency, BSF:4.8 Hz; ras max:0.3 mm; E:18 mm; Bore Diameter (mm):12,000; Lw:8.8 mm; db:17.6 mm; Min operating temperature, Tmin:-20 °C; C:12,000 mm; Cr:8.65 kN; Radia |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | (Grease) Lubrication Speed:6885 r/min; B:26 mm; Bearing number:33108; Width (mm):26; D:75 mm; Basic dynamic load rating (C):77 kN; T:26 mm; d:40 mm; Outer Diameter (mm):75; Size (mm):40x75x26; Bore Diameter (mm):40; C:20,5 mm; Basic static load rating (C0):101 kN; Weight:0,51 Kg; |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | a:23 mm; da:92 mm / Tolerance: h; ra1 max:0,6 mm; m:0,465 kg / Weight; nG Fett:15000 1/min / Limiti; α:15 ° / Angle; Size (mm):85x120x18; Bore Diameter (mm):85; Width (mm):18; C0r:23300 N / Static loa; Da:114 mm / Tolerance:; d:85 mm; D:120 mm; ra max:0,6 mm; B:18 mm; Cr:47000 N / Dynamic |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.28; UNSPSC:31171531; Long Description:50MM Bore; 80MM Outs; Inch - Metric:Metric; Weight / Kilogram:0.51; Angle (α):15 °; Number of Bearings:2 (1 Pair); Mounting Arrangement:Duplex-Face to Face; Rolling Element:Ball Bearing; Noun: |
802053 Rolling Mills Sealed spherical roller bearings continuous casting plants Video