Bore Dia (d) | 8.0000 |
Size (mm) | 8x19x6 |
Bearing Type | Flange Shielded |
Width (mm) | 6 |
Weight (g) | 8.70 |
Dynamic Load Rating (Cr) | 1,902 |
Static Load Rating (Cor) | 734 |
Outer Diameter (mm) | 19 |
Standard Clearance | K25 |
Max. Shaft Shoulder Dia. Inner (Ui) | 9.8 |
Radius (min) (rs) | 0.300 |
Min. Housing Shoulder Dia., Outer (Uo) | 16.660 |
Flange Dia (Df) | 22.0000 |
Bore Diameter (mm) | 8 |
Material | Martensitic Stainles |
Max Speed (Grease) (X1000 RPM) | 36 |
Outer Dia (D) | 19.0000 |
Ball Dia (Dw) | 3.1750 |
Precision | A1 |
Max Speed (Oil) (X1000 RPM) | 43 |
Different types of 61938.C3 FAG Deep Groove Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | B | D | d | C0 | Noun | Bore | Size |
61938 | SKF | - | 33 mm | 260 mm | 190 mm | - | - | - | 260x190x33 |
61938 MA | SKF | - | 33 mm | 260 mm | 190 mm | - | Bearing | 7.48 Inch | 190 Millimeter | 260x190x33 |
61938-MA | NKE | 113 kN | 33 mm | 260 mm | 190 mm | 126 kN | - | - | 190x260x33 |
61938M | SIGMA | 33 mm | 33 mm | 260 mm | 190 mm | - | - | - | 190x260x33 |
61938 MA/C3 | SKF | - | - | 10.236 Inch | 260 Millimeter | 7.48 Inch | 190 Millimeter | - | Bearing | - | - |
61938-C3 | FAG BEARING | - | - | 10.236 Inch | 260 Millimeter | 7.48 Inch | 190 Millimeter | - | Bearing | - | - |
W61938CA | NTN | - | 1.299 Inch | 33 Millimeter | 10.24 Inch | 260.101 Millimeter | 9.558 Inch | 242.77 Millimeter | - | Bearing | - | - |
WU61938V | NTN | - | 1.299 Inch | 33 Millimeter | 9.558 Inch | 242.77 Millimeter | 7.48 Inch | 190 Millimeter | - | Bearing | - | - |
WU61938X | NTN | - | 1.299 Inch | 33 Millimeter | 9.558 Inch | 242.77 Millimeter | 7.48 Inch | 190 Millimeter | - | Bearing | - | - |
61938 M | CONSOLIDATED BEARING | - | - | 10.236 Inch | 260 Millimeter | 7.48 Inch | 190 Millimeter | - | Bearing | - | - |
61938 M C/3 | CONSOLIDATED BEARING | - | - | 10.236 Inch | 260 Millimeter | 7.48 Inch | 190 Millimeter | - | Bearing | - | - |
60/600MB.C3 FAG Deep Groove Ball Bearings | Width (mm):109; B:109 mm; Bore Diameter (mm):170; da:191 mm; Da:252 mm; Outer Diameter (mm):280; d:170 mm; D:280 mm; R:2 mm; Bearing number:24134CJ; Size (mm):170x280x109; C:109 mm; |
60/710MB.C3 FAG Deep Groove Ball Bearings | Nr. of Holes:6; Limiting Speed - Oil:2,900 rpm; Axial Load Factor Y0:2.00; d:130 mm; Roller Profile:Symmetric; Hole Diameter (do):6 mm; Enclosure:Open; Radial Clearance:0.145 to 0.190 mm; B:80 mm; Axial Load Factor Y1:2.05; Static Load Rating:1,090,000 N; Da (max):216 mm; Bore Type:Cylindrical Bore; |
60/850MB.C3 FAG Deep Groove Ball Bearings | db - Cone Backface Backing Diameter:1.56 in; G1 - Heat Generation Factor (Roller-Raceway):17.5; B - Cone Width:0.8750 in; Ab - Cage-Cone Frontface Clearance:0.06 in; G2 - Heat Generation Factor (Rib-Roller End):8.48; C1 - Dynamic Radial Rating (1 million revolutions)6:14300 lbf; Series:02400; C90 - |
60/800MB.C3 FAG Deep Groove Ball Bearings | B:36 mm; Basic dynamic load rating (C):163 kN; Bore Diameter (mm):140; Bearing number:128W; D:220 mm; C:36 mm; Weight:5,239 Kg; d:140 mm; Width (mm):36; Outer Diameter (mm):220; Size (mm):140x220x36; |
60/560MB.C3 FAG Deep Groove Ball Bearings | nG:1250 1/min / Limitin; Keyword String:Thrust Roller Cylind; UNSPSC:31171507; Banded:No; m:35,4 kg / Weight; Width (mm):90; Keyword 3:Cylindrical; T:90 mm; Bearing number:89430-M; Size (mm):150x300x90; Precision Class:ABEC 1 | ISO P0; Rolling Element:Cylindrical Roller B; Manufacturer Name:SCHAEFFL |
60/670MB.C3 FAG Deep Groove Ball Bearings | Bearing Type:straight; Material:Steel shell with PTF; Average Clearance (Cd):0.0750; Bearing Outside Diameter Tolerance (Do tol.):36.085 / 36.045; ID Chamfer Length (Ci):0.500; Bore Diameter (mm):32; ID Chamfer Angle (B deg.):30; OD Chamfer Length (Co):1.200; Outer Diameter (mm):36; Bearing Length T |
60/750MB.C3 FAG Deep Groove Ball Bearings | B_:69; d:280 mm; da_min:289; ra:2; DA_:14; LangID:1; Size (mm):280x350x69; Basic dynamic load rating (C):510 kN; D_:350; (Oil) Lubrication Speed:1300 r/min; Bearing number:NA4856; da_max:341; Bore Diameter (mm):280; Basic static load rating (C0):1390 kN; C0:1390; hidTable:ecat_NSMRNR; Weight:15,5 Kg |
60/630MB.C3 FAG Deep Groove Ball Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):290.0000; Shaft Size (ds) - 290 -0.190 / -0.242:290 0.190 / 0.242; Bore Diameter (mm):290; ID Chamfer Angle (B deg.):45; Outer Diameter (mm):295; Bearing Outside Diameter, Nominal(Do):295.000; Bearing Length, Nominal ( |
61938.C3 FAG Deep Groove Ball Bearings Video